U15 (Bantam) - Outlook-Hanley Ice Hawks
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2023-2024 HI-WAY14 HOCKEY LEAGUE SEASON | Outlook | Hi-Way 14 Hockey League - U18 (Midget) | 15 | 20 | 17 | 13 | 30 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 28.0 |
| 2021-2022 Hi-Way 14 Hockey League Season | Outlook-Hanley Ice Hawks | Hi-Way 14 Hockey League - U15 (Bantam) | 15 | 16 | 13 | 1 | 14 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 59.0 |
| 2020 - 2021 Hi-Way 14 Hockey Season | Dinsmore u15 Dynamos | Hi-Way 14 Hockey League - U15 (Bantam) | 15 | 2 | 3 | 0 | 3 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 8.0 |
| 2019 - 2020 HiWay 14 Hockey Season | Dinsmore Peewee Dynamos | Hi-Way 14 Hockey League - U13 (Pee Wee) | 15 | 21 | 46 | 13 | 59 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 52.0 |
| 2018 - 2019 | Dinsmore | Hi-Way 14 Hockey League - U13 (Pee Wee) | 15 | 23 | 27 | 7 | 34 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 24.0 |
| 2016-17 | Dinsmore | Hi-Way 14 Hockey League - U13 (Pee Wee) | 20 | 6 | 2 | 1 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2025/2026 Hi-Way 14 Hockey League Season
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 15 | Outlook-Hanley Ice Hawks | Meyers, Kash | 16 | 13 | 1 | 14 | 0.88 | 0.81 | 0.06 | 0 | 1 | 0 | 59.0 |
Game By Game League
Game By Game Playoffs
Penalties
| Offence | Length | Count | Suspended |
| Boarding 6.2a(2 pim) | 2.00 | 1 | 0 |
| Charging Minor 6.3(2 pim) | 2.00 | 1 | 0 |
| Cross Check Minor 8.2(2 pim) | 2.00 | 2 | 0 |
| Head Contact Double Minor 6.5b(4 pim) | 4.00 | 4 | 0 |
| Head Contact Minor 6.5a(2 pim) | 2.00 | 3 | 0 |
| Hooking Minor 7.2(2 pim) | 2.00 | 1 | 0 |
| Interference Minor 7.3(2 pim) | 2.00 | 1 | 0 |
| Misconduct 4.5(10pim) | 10.00 | 1 | 0 |
| Rough Minor 6.7K(2 pim) | 2.00 | 3 | 0 |
| Slash Minor 8.4(2 pim) | 2.00 | 1 | 0 |
| Trip Major 7.4(5 pim) | 5.00 | 1 | 0 |
| Unsportsmanlike(2 pim) | 2.00 | 1 | 0 |