Rosetown Redwings | 6 |
Kindersley Klippers | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Nov. 01, 2024 8:00 PM | Rosetown SaskCan Centre (Rosetown Sports Centre) | Rosetown Redwings | Kindersley Klippers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Rosetown Redwings | 4 | 1 | 1 | 6 |
| Kindersley Klippers | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Rosetown Redwings | 0 | 0 | 24 | 24 |
| Kindersley Klippers | 0 | 0 | 21 | 21 |
| Power Plays | |
|---|---|
| Rosetown Redwings | -- |
| Kindersley Klippers | -- |
| Period 1 |
|---|
| Rosetown Redwings at 19:33 - #17 SAWYER SPENCE from #10 NOAH GOWEN |
| Rosetown Redwings at 10:54 - #14 DEKLAN HAWKEN from #18 GREGORY MCDONALD |
| Rosetown Redwings at 6:25 (PP) - #15 ETHAN ARMSTRONG from #20 CASEY SOMERVILLE |
| Rosetown Redwings at 3:40 - #17 SAWYER SPENCE |
| Period 2 |
| Rosetown Redwings at 14:22 (PP) - #14 DEKLAN HAWKEN from #3 JHETT CROSS |
| Period 3 |
| Rosetown Redwings at 14:24 - #12 JAYCE RIEGER from #17 SAWYER SPENCE and #5 BOYD ANDERSON |
| Period 1 |
|---|
| Kindersley Klippers at 18:55 - #19 Wielgosz Gavin for Head Contact Minor 6.5a(2 pim) |
| Kindersley Klippers at 13:33 - #21 Carter Preston for Kneeing Minor 6.6a(2 pim) |
| Rosetown Redwings at 12:08 - #7 SAM ELLIS for Boarding 6.2a(2 pim) |
| Kindersley Klippers at 8:23 - #11 Kitson Owen for Charging Minor 6.3(2 pim) |
| Rosetown Redwings at 0:55 - #17 SAWYER SPENCE for Head Contact Minor 6.5a(2 pim) |
| Period 2 |
| Kindersley Klippers at 15:54 - #15 Dufault Cohen for Head Contact Minor 6.5a(2 pim) |
| Kindersley Klippers at 15:54 - #11 Kitson Owen for Trip Minor 7.4(2 pim) |
| Rosetown Redwings at 8:30 - #18 GREGORY MCDONALD for Charging Minor 6.3(2 pim) |
| Rosetown Redwings at 7:45 - #3 JHETT CROSS for Cross Check Minor 8.2(2 pim) |
| Rosetown Redwings at 7:45 - #3 JHETT CROSS for Interference Minor 7.3(2 pim) |
| Rosetown Redwings at 3:27 - #3 JHETT CROSS for Fighting 6.7(5 pim) |
| Rosetown Redwings at 3:27 - #3 JHETT CROSS for Game Miscconduct 4.6 |
| Kindersley Klippers at 3:27 - #51 Dolan ZanderServed by #10 Twin Vayden for Interference Minor 7.3(2 pim) |
| Kindersley Klippers at 3:27 - #51 Dolan ZanderServed by #10 Twin Vayden for Fighting 6.7(5 pim) |
| Kindersley Klippers at 3:27 - #51 Dolan Zander for Game Miscconduct 4.6 |
| Kindersley Klippers at 3:27 - #81 Douglas Max for Game Miscconduct 4.6 |
| Period 3 |
| Kindersley Klippers at 18:08 - #19 Wielgosz Gavin for Charging Minor 6.3(2 pim) |
| Kindersley Klippers at 15:38 - #20 Kozicki Tyler for Slash Minor 8.4(2 pim) |
| Kindersley Klippers at 9:54 - #20 Kozicki Tyler for Game Miscconduct 4.6 |
| Rosetown Redwings at 9:54 - #18 GREGORY MCDONALDServed by #12 JAYCE RIEGER for Charging Minor 6.3(2 pim) |
| Rosetown Redwings at 9:54 - #18 GREGORY MCDONALD for Misconduct 4.5(10pim) |
| Rosetown Redwings at 1:45 - #20 CASEY SOMERVILLE for Rough Minor 6.7K(2 pim) |
| Kindersley Klippers at 1:45 - #26 Greschner Kingston for Rough Minor 6.7K(2 pim) |
| Kindersley Klippers at 0:06 - #15 Dufault Cohen for Charging Minor 6.3(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | SAWYER SPENCE | 2 | 1 | 3 | 2.00 |
| 14 | DEKLAN HAWKEN | 2 | 0 | 2 | 0.00 |
| 12 | JAYCE RIEGER | 1 | 0 | 1 | 0.00 |
| 15 | ETHAN ARMSTRONG | 1 | 0 | 1 | 0.00 |
| 3 | JHETT CROSS | 0 | 1 | 1 | 9.00 |
| 5 | BOYD ANDERSON | 0 | 1 | 1 | 0.00 |
| 10 | NOAH GOWEN | 0 | 1 | 1 | 0.00 |
| 18 | GREGORY MCDONALD | 0 | 1 | 1 | 14.00 |
| 20 | CASEY SOMERVILLE | 0 | 1 | 1 | 2.00 |
| 1 | GRAYDON CORDES | 0 | 0 | 0 | 0.00 |
| 4 | ELLIOT MOURRE | 0 | 0 | 0 | 0.00 |
| 6 | TY GREEN | 0 | 0 | 0 | 0.00 |
| 7 | SAM ELLIS | 0 | 0 | 0 | 2.00 |
| 8 | RHETT CRUSE | 0 | 0 | 0 | 0.00 |
| 9 | KOBE PTOLEMY | 0 | 0 | 0 | 0.00 |
| 11 | ISAAC LAMMERS | 0 | 0 | 0 | 0.00 |
| 21 | CALE MORRIS | 0 | 0 | 0 | 0.00 |
| 22 | SONNY SPEIR | 0 | 0 | 0 | 0.00 |
| 31 | MALCOLM LEDDING | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Douglas Jett | 0 | 0 | 0 | 0.00 |
| 6 | Sackville Kale | 0 | 0 | 0 | 0.00 |
| 7 | Brotzel Wyatt | 0 | 0 | 0 | 0.00 |
| 10 | Twin Vayden | 0 | 0 | 0 | 0.00 |
| 11 | Kitson Owen | 0 | 0 | 0 | 4.00 |
| 14 | Holland Jayden | 0 | 0 | 0 | 0.00 |
| 15 | Dufault Cohen | 0 | 0 | 0 | 4.00 |
| 19 | Wielgosz Gavin | 0 | 0 | 0 | 4.00 |
| 20 | Kozicki Tyler | 0 | 0 | 0 | 2.00 |
| 21 | Carter Preston | 0 | 0 | 0 | 2.00 |
| 22 | Smith Carson | 0 | 0 | 0 | 0.00 |
| 23 | Moen Dawson | 0 | 0 | 0 | 0.00 |
| 24 | Perratt Chase | 0 | 0 | 0 | 0.00 |
| 25 | Cales Easton | 0 | 0 | 0 | 0.00 |
| 26 | Greschner Kingston | 0 | 0 | 0 | 2.00 |
| 28 | Gonzalez Javier | 0 | 0 | 0 | 0.00 |
| 30 | Schimpf Brooklyn | 0 | 0 | 0 | 0.00 |
| 51 | Dolan Zander | 0 | 0 | 0 | 7.00 |
| 71 | Norberg Levi | 0 | 0 | 0 | 0.00 |
| 81 | Douglas Max | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |