U18 (Midget) - Rosetown Redwings
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2024/2025 Hi-Way 14 Hockey League Season | Rosetown Redwings | Hi-Way 14 Hockey League - U18 (Midget) | 10 | 17 | 6 | 9 | 15 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 31.0 |
| 2023-2024 HI-WAY14 HOCKEY LEAGUE SEASON | Rosetown Mainline Redwings | Hi-Way 14 Hockey League - U18 (Midget) | 10 | 25 | 17 | 27 | 44 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 49.0 |
| 2022-2023 HI-WAY 14 HOCKEY LEAGUE SEASON | Rosetown Redwings | Hi-Way 14 Hockey League - U18 (Midget) | 10 | 26 | 13 | 30 | 43 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 70.0 |
| 2021-2022 Hi-Way 14 Hockey League Season | Rosetown Redwings | Hi-Way 14 Hockey League - U15 (Bantam) | 10 | 21 | 28 | 8 | 36 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 40.0 |
| 2021-2022 Hi-Way 14 Hockey League Season | Rosetown Redwings | Hi-Way 14 Hockey League - U18 (Midget) | 24 | 9 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
| 2020 - 2021 Hi-Way 14 Hockey Season | Rosetown u15 Redwings | Hi-Way 14 Hockey League - U15 (Bantam) | 10 | 4 | 7 | 4 | 11 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2019 - 2020 HiWay 14 Hockey Season | Rosetown | Hi-Way 14 Hockey League - U13 (Pee Wee) | 19 | 19 | 33 | 13 | 46 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 32.0 |
| 2019 - 2020 HiWay 14 Hockey Season | Rosetown/Elrose | Hi-Way 14 Hockey League - U15 (Bantam) | 19 | 10 | 2 | 2 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2018 - 2019 | Rosetown | Hi-Way 14 Hockey League - U13 (Pee Wee) | 91 | 19 | 14 | 14 | 28 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 16.0 |
| 2018 - 2019 | Rosetown Redwings | Hi-Way 14 Hockey League - U15 (Bantam) | 91 | 8 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2017-2018 | Rosetown | Hi-Way 14 Hockey League - U13 (Pee Wee) | 91 | 3 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2025/2026 Hi-Way 14 Hockey League Season
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 10 | Rosetown Redwings | GOWEN, NOAH | 17 | 6 | 9 | 15 | 0.88 | 0.35 | 0.53 | 2 | 0 | 0 | 31.0 |
Game By Game League
Game By Game Playoffs
Penalties
| Offence | Length | Count | Suspended |
| Cross Check Major 8.2(5 pim) | 5.00 | 1 | 0 |
| Cross Check Minor 8.2(2 pim) | 2.00 | 3 | 0 |
| Head Contact Minor 6.5a(2 pim) | 2.00 | 2 | 0 |
| Hooking Minor 7.2(2 pim) | 2.00 | 1 | 0 |
| Interference Minor 7.3(2 pim) | 2.00 | 1 | 0 |
| Rough Minor 6.7K(2 pim) | 2.00 | 2 | 0 |
| Slash Minor 8.4(2 pim) | 2.00 | 3 | 0 |
| Unsportsmanlike(2 pim) | 2.00 | 1 | 0 |