Eston Ramblers | 7 |
Wilkie Outlaws | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1 | Sun, Mar. 06, 2022 3:00 PM | Eston Community Complex | Eston Ramblers | Wilkie Outlaws |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Eston Ramblers | 2 | 4 | 1 | 7 |
| Wilkie Outlaws | 0 | 1 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Eston Ramblers | 0 | 0 | 0 | 0 |
| Wilkie Outlaws | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Eston Ramblers | -- |
| Wilkie Outlaws | -- |
| Period 1 |
|---|
| Eston Ramblers at 18:02 - #13 Noah Bosch from #19 Carver Beckstrand |
| Eston Ramblers at 16:45 - #12 Colby Mathers from #14 Nigel Byrnes |
| Period 2 |
| Eston Ramblers at 17:16 - #10 Kearin Wagner from #19 Carver Beckstrand and #22 Jake Hudec |
| Eston Ramblers at 16:16 - #16 Quintin King from #7 Owen Wagner |
| Eston Ramblers at 16:00 (PP) - #5 Nikolas McLeod from #15 Ryan Hudec and #7 Owen Wagner |
| Eston Ramblers at 9:57 - #14 Nigel Byrnes |
| Wilkie Outlaws at 0:06 - #9 Carter Cey from #4 Kaden Braun and #24 Cody Bleier |
| Period 3 |
| Eston Ramblers at 1:27 (PP) - #17 Boston Dipple from #12 Colby Mathers and #22 Jake Hudec |
| Period 1 |
|---|
| Wilkie Outlaws at 14:59 - #77 Hayden Meszaros for Trip Minor 7.4(2 pim) |
| Eston Ramblers at 14:31 - #7 Owen Wagner for Trip Minor 7.4(2 pim) |
| Period 2 |
| Wilkie Outlaws at 16:05 - #10 Zac Hango for Trip Minor 7.4(2 pim) |
| Eston Ramblers at 12:34 - #9 Evan Watts for Slash Minor 8.4(2 pim) |
| Eston Ramblers at 2:35 - #15 Ryan Hudec for Trip Minor 7.4(2 pim) |
| Period 3 |
| Eston Ramblers at 15:43 - #7 Owen Wagner for Trip Minor 7.4(2 pim) |
| Wilkie Outlaws at 1:39 - #5 Lyndon Ochs for Cross Check Minor 8.2(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Colby Mathers | 1 | 1 | 2 | 0.00 |
| 14 | Nigel Byrnes | 1 | 1 | 2 | 0.00 |
| 7 | Owen Wagner | 0 | 2 | 2 | 4.00 |
| 19 | Carver Beckstrand | 0 | 2 | 2 | 0.00 |
| 22 | Jake Hudec (AP) | 0 | 2 | 2 | 0.00 |
| 5 | Nikolas McLeod (AP) | 1 | 0 | 1 | 0.00 |
| 10 | Kearin Wagner | 1 | 0 | 1 | 0.00 |
| 13 | Noah Bosch | 1 | 0 | 1 | 0.00 |
| 16 | Quintin King | 1 | 0 | 1 | 0.00 |
| 17 | Boston Dipple | 1 | 0 | 1 | 0.00 |
| 15 | Ryan Hudec | 0 | 1 | 1 | 2.00 |
| 2 | Hayden Hilderman (AP) | 0 | 0 | 0 | 0.00 |
| 8 | Derek Smith | 0 | 0 | 0 | 0.00 |
| 9 | Evan Watts | 0 | 0 | 0 | 2.00 |
| 11 | Colton Simpson (AP) | 0 | 0 | 0 | 0.00 |
| 21 | Cooper Hallborg | 0 | 0 | 0 | 0.00 |
| 23 | Cort Tunall | 0 | 0 | 0 | 0.00 |
| 30 | Colby Watson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Colby Watson | 60:00 | 1 | 28 | 27 | 0.96 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Carter Cey | 1 | 0 | 1 | 0.00 |
| 4 | Kaden Braun | 0 | 1 | 1 | 0.00 |
| 24 | Cody Bleier | 0 | 1 | 1 | 0.00 |
| 1 | Damion Laybourne | 0 | 0 | 0 | 0.00 |
| 2 | Carter Wakelin | 0 | 0 | 0 | 0.00 |
| 3 | Jeremy Tebb | 0 | 0 | 0 | 0.00 |
| 5 | Lyndon Ochs | 0 | 0 | 0 | 2.00 |
| 7 | Keyan Sittler | 0 | 0 | 0 | 0.00 |
| 10 | Zac Hango | 0 | 0 | 0 | 2.00 |
| 11 | Kyler Lorenz | 0 | 0 | 0 | 0.00 |
| 12 | Luke Myszczyszyn | 0 | 0 | 0 | 0.00 |
| 18 | Hunter Sittler | 0 | 0 | 0 | 0.00 |
| 19 | Brett Bannerman | 0 | 0 | 0 | 0.00 |
| 20 | Byron Ochs | 0 | 0 | 0 | 0.00 |
| 21 | Kayler Gidluck | 0 | 0 | 0 | 0.00 |
| 35 | Tyler Keller | 0 | 0 | 0 | 0.00 |
| 77 | Hayden Meszaros | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Tyler Keller | 24:00 | 5 | 18 | 13 | 0.72 |
| 1 | Damion Laybourne | 35:00 | 2 | 10 | 8 | 0.80 |
| Name |
|---|
| Blake Hertz, Referee |
| Dwight Layten, Linesman |
| Hailey Gray, Linesman |
| Travis Smigelski, Referee |