U18 (Midget) - Eston Ramblers
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2021-2022 Hi-Way 14 Hockey League Season | Eston Ramblers | Hi-Way 14 Hockey League - U18 (Midget) | 19 | 27 | 19 | 19 | 38 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 14.0 |
| 2020 - 2021 Hi-Way 14 Hockey Season | Eston Ramblers | Hi-Way 14 Hockey League - U18 (Midget) | 19 | 3 | 4 | 4 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 5.0 |
| 2019 - 2020 HiWay 14 Hockey Season | Eston | Hi-Way 14 Hockey League - U18 (Midget) | 19 | 24 | 12 | 9 | 21 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2018 - 2019 | EDD Ramblers | Hi-Way 14 Hockey League - U15 (Bantam) | 19 | 23 | 19 | 19 | 38 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 12.0 |
| 2017-2018 | Elrose | Hi-Way 14 Hockey League - U15 (Bantam) | 5 | 26 | 15 | 17 | 32 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 10.0 |
| 2016-17 | Eston | Hi-Way 14 Hockey League - U13 (Pee Wee) | 19 | 22 | 24 | 20 | 44 | 0.00 | 0.00 | 0.00 | 2 | 0 | 3 | 18.0 |
2025/2026 Hi-Way 14 Hockey League Season
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 19 | Eston Ramblers | Beckstrand, Carver | 27 | 19 | 19 | 38 | 1.41 | 0.70 | 0.70 | 1 | 0 | 0 | 14.0 |
Game By Game League
Game By Game Playoffs
Penalties
| Offence | Length | Count | Suspended |
| Cross Check Minor 8.2(2 pim) | 2.00 | 1 | 0 |
| Interference Minor 7.3(2 pim) | 2.00 | 3 | 0 |
| Rough Minor 6.7K(2 pim) | 2.00 | 2 | 0 |
| Unsportsmanlike(2 pim) | 2.00 | 1 | 0 |