Rosetown Mainline Redwings | 1 |
Unity Lazers | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Feb. 25, 2024 5:00 PM | Rosetown SaskCan Centre (Rosetown Sports Centre) | Rosetown Mainline Redwings | Unity Lazers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Rosetown Mainline Redwings | 0 | 1 | 0 | 1 |
| Unity Lazers | 1 | 0 | 1 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Rosetown Mainline Redwings | 0 | 0 | 0 | 0 |
| Unity Lazers | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Rosetown Mainline Redwings | -- |
| Unity Lazers | -- |
| Period 1 |
|---|
| Unity Lazers at 16:43 - #19 Liam Benoit from #10 Rowdy Flicek and #12 Mason LaClare |
| Period 2 |
| Rosetown Mainline Redwings at 12:54 - #10 Noah Gowen from #18 Gregory McDonald |
| Period 3 |
| Unity Lazers at 0:56 - #17 Dawson Rusk |
| Period 1 |
|---|
| Unity Lazers at 12:31 - #16 Rylan Fauth for Rough Minor 6.7K(2 pim) |
| Rosetown Mainline Redwings at 11:54 - #3 Jhett Cross for Interference Minor 7.3(2 pim) |
| Period 2 |
| Unity Lazers at 0:58 - #16 Rylan Fauth for Hooking Minor 7.2(2 pim) |
| Period 3 |
| Rosetown Mainline Redwings at 18:42 - #3 Jhett Cross for Rough Minor 6.7K(2 pim) |
| Rosetown Mainline Redwings at 18:42 - #10 Noah Gowen for Rough Minor 6.7K(2 pim) |
| Unity Lazers at 18:42 - #17 Dawson Rusk for Rough Minor 6.7K(2 pim) |
| Rosetown Mainline Redwings at 17:40 - #18 Gregory McDonald for Cross Check Minor 8.2(2 pim) |
| Unity Lazers at 9:52 - #17 Dawson Rusk for Charging Minor 6.3(2 pim) |
| Unity Lazers at 3:04 - #22 Gabe Weber for Rough Minor 6.7K(2 pim) |
| Rosetown Mainline Redwings at 3:04 - #3 Jhett Cross for Rough Minor 6.7K(2 pim) |
| Unity Lazers at 3:04 - #13 Joshua Delhommeau for Rough Minor 6.7K(2 pim) |
| Rosetown Mainline Redwings at 3:04 - #15 Mathew Morris for Rough Minor 6.7K(2 pim) |
| Rosetown Mainline Redwings at 2:15 - #10 Noah Gowen for Rough Minor 6.7K(2 pim) |
| Rosetown Mainline Redwings at 2:15 - #12 Jayce Rieger for Rough Minor 6.7K(2 pim) |
| Unity Lazers at 2:15 - #35 Ramsay Flicek for Rough Minor 6.7K(2 pim) |
| Unity Lazers at 2:15 - #35 Ramsay Flicek for Rough Minor 6.7K(2 pim) |
| Unity Lazers at 2:15 - #35 Ramsay Flicek for Misconduct 4.5(10pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Noah Gowen | 1 | 0 | 1 | 4.00 |
| 18 | Gregory McDonald | 0 | 1 | 1 | 2.00 |
| 1 | Graydon Cordes | 0 | 0 | 0 | 0.00 |
| 3 | Jhett Cross | 0 | 0 | 0 | 6.00 |
| 5 | Boyd Anderson | 0 | 0 | 0 | 0.00 |
| 6 | Kayden Hrycan | 0 | 0 | 0 | 0.00 |
| 8 | Rhett Cruse | 0 | 0 | 0 | 0.00 |
| 9 | Kobe Ptolemy | 0 | 0 | 0 | 0.00 |
| 12 | Jayce Rieger | 0 | 0 | 0 | 2.00 |
| 15 | Mathew Morris | 0 | 0 | 0 | 2.00 |
| 20 | Dustin Moore | 0 | 0 | 0 | 0.00 |
| 21 | Kaden Hutchison | 0 | 0 | 0 | 0.00 |
| 31 | Malcolm Ledding | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Graydon Cordes | 60:00 | 2 | 0 | -2 | -Infinity |
| Name |
|---|
| Corey Gowen |
| Dallas McDonald |
| Greg Moore |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Dawson Rusk | 1 | 0 | 1 | 4.00 |
| 19 | Liam Benoit | 1 | 0 | 1 | 0.00 |
| 10 | Rowdy Flicek | 0 | 1 | 1 | 0.00 |
| 12 | Mason LaClare | 0 | 1 | 1 | 0.00 |
| 9 | Brandt Gilbert | 0 | 0 | 0 | 0.00 |
| 11 | Caden MacDonald | 0 | 0 | 0 | 0.00 |
| 13 | Joshua Delhommeau | 0 | 0 | 0 | 2.00 |
| 14 | Dominic Sieben | 0 | 0 | 0 | 0.00 |
| 15 | Jake Hein | 0 | 0 | 0 | 0.00 |
| 16 | Rylan Fauth | 0 | 0 | 0 | 4.00 |
| 20 | Kyle Whitney | 0 | 0 | 0 | 0.00 |
| 22 | Gabe Weber | 0 | 0 | 0 | 2.00 |
| 27 | Nicholas Hein | 0 | 0 | 0 | 0.00 |
| 28 | Dawson Grant | 0 | 0 | 0 | 0.00 |
| 29 | Ethan Bertoia | 0 | 0 | 0 | 0.00 |
| 30 | Noah Gumpinger | 0 | 0 | 0 | 0.00 |
| 31 | Brody Ducherer | 0 | 0 | 0 | 0.00 |
| 35 | Ramsay Flicek | 0 | 0 | 0 | 14.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Noah Gumpinger | 60:00 | 1 | 0 | -1 | -Infinity |
| Name |
|---|
| Curtis Sieben |
| Pat Risling |
| Pearson Bast |
| Sam Demers |
| Clayton McKenzie , Referee |
| Griffin Hayes , Linesman |
| Reese Legge , Linesman |
| Tanner Olson , Referee |