Sat
Dec
13
01:15 PM
Edam
Eston
Sat
Dec
13
03:00 PM
Rosetown
Macklin/Luseland
Sat
Dec
13
03:00 PM
Biggar U13
Elrose Ace
Sat
Dec
13
03:15 PM
KDL
Lashburn/Neilburg
Sat
Dec
13
04:15 PM
Rosetown Redwings
Eston
Sat
Dec
13
04:30 PM
Unity
Wilkie/Biggar
Sat
Dec
13
05:00 PM
Hillmond/Paradise Hill
Outlook
Sat
Dec
13
05:00 PM
Leader/Eatonia/FoxValley
Dodsland/Kerrobert
Sat
Dec
13
06:00 PM
Turtleford/Glaslyn
Elrose
Sat
Dec
13
07:00 PM
Maidstone/Neilburg
National Outlaws
Sun
Dec
07
04:15 PM
Kindersley 2
Unity 1
9
9
Sun
Dec
07
04:45 PM
Edam/Turtleford/Glaslyn
Kindersley
6
9
Sun
Dec
07
05:00 PM
Wilkie/Biggar
Rosetown
12
3
Tue
Dec
09
07:15 PM
Kindersley
Elrose
3
13
Tue
Dec
09
07:30 PM
Maidstone
Macklin
2
6
Wed
Dec
10
06:00 PM
ROSETOWN 1 BILLETT
KYLE
11
0
Thu
Dec
11
06:30 PM
Dodsland/Kerrobert
Kindersley
7
1
Fri
Dec
12
05:30 PM
Edam
Unity
5
7
Fri
Dec
12
07:30 PM
Outlook
Unity
2
4
Fri
Dec
12
07:30 PM
Macklin
Wilkie/Biggar
5
1

U18 (Midget) - Unity Lazers




#29 Ethan Bertoia

Position D
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024/2025 Hi-Way 14 Hockey League Season Unity Lazers Hi-Way 14 Hockey League - U18 (Midget) 29 28 1 6 7 0.00 0.00 0.00 0 0 0 22.0
2023-2024 HI-WAY14 HOCKEY LEAGUE SEASON Unity Lazers Hi-Way 14 Hockey League - U18 (Midget) 29 27 3 7 10 0.00 0.00 0.00 2 0 0 24.0
2022-2023 HI-WAY 14 HOCKEY LEAGUE SEASON Unity Lazers Hi-Way 14 Hockey League - U18 (Midget) 29 25 3 7 10 0.00 0.00 0.00 1 0 0 24.0
2021-2022 Hi-Way 14 Hockey League Season Unity Lazers Hi-Way 14 Hockey League - U15 (Bantam) 10 20 6 12 18 0.00 0.00 0.00 1 0 0 47.0
2019 - 2020 HiWay 14 Hockey Season Unity Black Hi-Way 14 Hockey League - U13 (Pee Wee) 14 17 3 4 7 0.00 0.00 0.00 0 0 0 14.0
2018 - 2019 Unity red Hi-Way 14 Hockey League - U13 (Pee Wee) 29 21 0 8 8 0.00 0.00 0.00 0 0 0 12.0
2017-2018 Unity #2 Hi-Way 14 Hockey League - U13 (Pee Wee) 29 2 0 1 1 0.00 0.00 0.00 0 0 0 0.0


2025/2026 Hi-Way 14 Hockey League Season

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
29 Unity Lazers Bertoia, Ethan 27 3 7 10 0.37 0.11 0.26 2 0 0 24.0

Game By Game League

Date VS G A PTS PPG SHG GWG PIM Stars
10/29/2023 @ Biggar/Wilkie 0 0 0 0 0 0 2 0
11/4/2023 @ Macklin Mohawks 0 0 0 0 0 0 2 0
11/5/2023 @ KDL Rage 0 1 1 0 0 0 0 0
11/10/2023 vs Fouillards Kindersley Klippers 0 0 0 0 0 0 0 0
11/12/2023 vs KDL Rage 0 0 0 0 0 0 0 0
11/19/2023 @ Rosetown Mainline Redwings 0 0 0 0 0 0 0 0
11/24/2023 vs Biggar/Wilkie 0 0 0 0 0 0 2 0
11/26/2023 @ Fouillards Kindersley Klippers 0 1 1 0 0 0 0 0
12/3/2023 @ Biggar/Wilkie 1 0 1 1 0 0 0 0
12/10/2023 @ Outlook 0 2 2 0 0 0 2 0
12/16/2023 vs Macklin Mohawks 0 0 0 0 0 0 0 0
1/6/2024 @ KDL Rage 0 0 0 0 0 0 0 0
1/14/2024 vs Outlook 0 0 0 0 0 0 0 0
1/21/2024 vs Rosetown Mainline Redwings 1 0 1 1 0 0 2 0
1/28/2024 vs Outlook 0 0 0 0 0 0 2 0
1/30/2024 @ Macklin Mohawks 0 0 0 0 0 0 2 0
2/6/2024 @ Eston Ramblers 1 1 2 0 0 0 2 0
2/10/2024 vs Biggar/Wilkie 0 1 1 0 0 0 0 0
2/14/2024 vs Macklin Mohawks 0 0 0 0 0 0 0 0
2/16/2024 @ Fouillards Kindersley Klippers 0 0 0 0 0 0 2 0
2/18/2024 vs KDL Rage 0 0 0 0 0 0 4 0
2/19/2024 vs Eston Ramblers 0 1 1 0 0 0 0 0
2/24/2024 vs Eston Ramblers 0 0 0 0 0 0 0 0
2/25/2024 @ Rosetown Mainline Redwings 0 0 0 0 0 0 0 0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
3/6/2024 vs Biggar/Wilkie 0 0 0 0 0 0 0 0
3/9/2024 @ Biggar/Wilkie 0 0 0 0 0 0 2 0
3/9/2024 @ Biggar/Wilkie 0 0 0 0 0 0 0 0

Penalties

Offence Length Count Suspended
Boarding 6.2a(2 pim) 2.00 2 0
Cross Check Minor 8.2(2 pim) 2.00 2 0
Head Contact Minor 6.5a(2 pim) 2.00 2 0
Hooking Minor 7.2(2 pim) 2.00 1 0
Penalty Shot 4.9(0 pim) 0.00 1 0
Rough Minor 6.7K(2 pim) 2.00 2 0
Trip Minor 7.4(2 pim) 2.00 3 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information