Eston Ramblers | 8 |
Dinsmore Dynamos | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Dec. 10, 2021 7:00 PM | Eston Community Complex | Eston Ramblers | Dinsmore Dynamos |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Eston Ramblers | 4 | 3 | 1 | 8 |
| Dinsmore Dynamos | 1 | 2 | 1 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Eston Ramblers | 0 | 0 | 0 | 0 |
| Dinsmore Dynamos | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Eston Ramblers | -- |
| Dinsmore Dynamos | -- |
| Period 1 |
|---|
| Eston Ramblers at 13:48 - #18 Landon McDonald from #23 Cort Tunall and #12 Colby Mathers |
| Eston Ramblers at 10:52 - #8 Derek Smith from #16 Quintin King and #12 Colby Mathers |
| Dinsmore Dynamos at 6:42 - #7 RYLAN MCLACHLAN from #12 CARTER EDGAR |
| Eston Ramblers at 3:29 - #23 Cort Tunall from #13 Noah Bosch and #19 Carver Beckstrand |
| Eston Ramblers at 2:13 - #12 Colby Mathers from #18 Landon McDonald and #7 Owen Wagner |
| Period 2 |
| Eston Ramblers at 17:47 - #7 Owen Wagner from #16 Quintin King |
| Eston Ramblers at 16:03 - #17 Boston Dipple from #11 Colton Simpson and #13 Noah Bosch |
| Dinsmore Dynamos at 11:03 - #17 REED MCLACHLAN |
| Eston Ramblers at 10:26 - #19 Carver Beckstrand from #11 Colton Simpson and #13 Noah Bosch |
| Dinsmore Dynamos at 1:16 - #17 REED MCLACHLAN from #9 WILLIAM CAMPBELL and #11 OTTO LAMMERS |
| Period 3 |
| Eston Ramblers at 16:09 - #22 Jake Hudec from #7 Owen Wagner |
| Dinsmore Dynamos at 8:56 - #12 CARTER EDGAR from #21 LEVI ERICKSON |
| Period 1 |
|---|
| Eston Ramblers at 11:26 - #19 Carver Beckstrand for Rough Minor 6.7K(2 pim) |
| Dinsmore Dynamos at 11:26 - #22 PARKER ERICKSON for Rough Minor 6.7K(2 pim) |
| Eston Ramblers at 7:24 - #7 Owen Wagner for Boarding 6.2a(2 pim) |
| Dinsmore Dynamos at 5:44 - #9 WILLIAM CAMPBELL for Boarding 6.2a(2 pim) |
| Period 2 |
| Dinsmore Dynamos at 15:08 - #12 CARTER EDGAR for Cross Check Minor 8.2(2 pim) |
| Dinsmore Dynamos at 6:33 - #9 WILLIAM CAMPBELL for Rough Minor 6.7K(2 pim) |
| Eston Ramblers at 6:33 - #9 Evan Watts for Rough Minor 6.7K(2 pim) |
| Dinsmore Dynamos at 0:25 - #11 OTTO LAMMERS for Trip Minor 7.4(2 pim) |
| Period 3 |
| Eston Ramblers at 14:30 - #15 Ryan Hudec for Charging Minor 6.3(2 pim) |
| Eston Ramblers at 11:20 - #6 Foster Stephens for Bench / Too Many Men (2 pim) |
| Eston Ramblers at 2:11 - #4 Carter Wagner for Cross Check Minor 8.2(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Owen Wagner | 1 | 2 | 3 | 2.00 |
| 12 | Colby Mathers | 1 | 2 | 3 | 0.00 |
| 13 | Noah Bosch | 0 | 3 | 3 | 0.00 |
| 18 | Landon McDonald | 1 | 1 | 2 | 0.00 |
| 19 | Carver Beckstrand | 1 | 1 | 2 | 2.00 |
| 23 | Cort Tunall | 1 | 1 | 2 | 0.00 |
| 11 | Colton Simpson (AP) | 0 | 2 | 2 | 0.00 |
| 16 | Quintin King | 0 | 2 | 2 | 0.00 |
| 8 | Derek Smith | 1 | 0 | 1 | 0.00 |
| 17 | Boston Dipple | 1 | 0 | 1 | 0.00 |
| 22 | Jake Hudec (AP) | 1 | 0 | 1 | 0.00 |
| 4 | Carter Wagner (AP) | 0 | 0 | 0 | 2.00 |
| 6 | Foster Stephens (AP) | 0 | 0 | 0 | 2.00 |
| 9 | Evan Watts | 0 | 0 | 0 | 2.00 |
| 10 | Kearin Wagner | 0 | 0 | 0 | 0.00 |
| 14 | Nigel Byrnes | 0 | 0 | 0 | 0.00 |
| 15 | Ryan Hudec | 0 | 0 | 0 | 2.00 |
| 30 | Colby Watson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Colby Watson | 60:00 | 4 | 41 | 37 | 0.90 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | REED MCLACHLAN | 2 | 0 | 2 | 0.00 |
| 12 | CARTER EDGAR | 1 | 1 | 2 | 2.00 |
| 7 | RYLAN MCLACHLAN | 1 | 0 | 1 | 0.00 |
| 9 | WILLIAM CAMPBELL | 0 | 1 | 1 | 4.00 |
| 11 | OTTO LAMMERS | 0 | 1 | 1 | 2.00 |
| 21 | LEVI ERICKSON | 0 | 1 | 1 | 0.00 |
| 3 | RYDER MEYERS | 0 | 0 | 0 | 0.00 |
| 4 | CARSON PETERS | 0 | 0 | 0 | 0.00 |
| 6 | ALEX ELSTAD | 0 | 0 | 0 | 0.00 |
| 8 | OWEN NIEMAN | 0 | 0 | 0 | 0.00 |
| 14 | CLAY GAMBLE | 0 | 0 | 0 | 0.00 |
| 16 | LIAM PETERS | 0 | 0 | 0 | 0.00 |
| 22 | PARKER ERICKSON | 0 | 0 | 0 | 2.00 |
| 31 | BRADY MANN | 0 | 0 | 0 | 0.00 |
| 35 | GRADY SCHULTZ | 0 | 0 | 0 | 0.00 |
| 44 | CASEY GREEN | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | BRADY MANN | 60:00 | 8 | 36 | 28 | 0.78 |
| Name |
|---|
| Avery Hodgins, Linesman |
| Blake Heitz, Referee |
| Jeff Marshall, Referee |