U18 (Midget) - Eston Ramblers
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2021-2022 Hi-Way 14 Hockey League Season | Eston Ramblers | Hi-Way 14 Hockey League - U18 (Midget) | 18 | 23 | 12 | 11 | 23 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 26.0 |
| 2020 - 2021 Hi-Way 14 Hockey Season | Eston Ramblers | Hi-Way 14 Hockey League - U18 (Midget) | 18 | 4 | 2 | 3 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
| 2018 - 2019 | EDD Ramblers | Hi-Way 14 Hockey League - U15 (Bantam) | 18 | 23 | 7 | 4 | 11 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 24.0 |
| 2017-2018 | KDL | Hi-Way 14 Hockey League - U15 (Bantam) | 18 | 20 | 3 | 4 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 24.0 |
| 2016-17 | Dodsland/Luseland | Hi-Way 14 Hockey League - U13 (Pee Wee) | 18 | 18 | 13 | 11 | 24 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 8.0 |
2025/2026 Hi-Way 14 Hockey League Season
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 18 | Eston Ramblers | McDonald, Landon | 23 | 12 | 11 | 23 | 1.00 | 0.52 | 0.48 | 1 | 0 | 0 | 26.0 |
Game By Game League
Game By Game Playoffs
Penalties
| Offence | Length | Count | Suspended |
| Bench / Too Many Men (2 pim) | 2.00 | 1 | 0 |
| Charging Minor 6.3(2 pim) | 2.00 | 1 | 0 |
| Head Contact Double Minor 6.5b(4 pim) | 4.00 | 1 | 0 |
| Head Contact Minor 6.5a(2 pim) | 2.00 | 2 | 0 |
| Hooking Minor 7.2(2 pim) | 2.00 | 2 | 0 |
| Interference Minor 7.3(2 pim) | 2.00 | 2 | 0 |
| Trip Minor 7.4(2 pim) | 2.00 | 1 | 0 |
| Unsportsmanlike(2 pim) | 2.00 | 2 | 0 |