Rosetown Redwings | 1 |
Eston Ramblers | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Dec. 17, 2021 12:00 AM | Rosetown SaskCan Centre (Rosetown Sports Centre) | Rosetown Redwings | Eston Ramblers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Rosetown Redwings | 0 | 0 | 1 | 1 |
| Eston Ramblers | 5 | 0 | 2 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Rosetown Redwings | 0 | 0 | 0 | 0 |
| Eston Ramblers | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Rosetown Redwings | -- |
| Eston Ramblers | -- |
| Period 1 |
|---|
| Eston Ramblers at 10:48 - #18 Landon McDonald from #19 Carver Beckstrand and #11 Colton Simpson |
| Eston Ramblers at 7:14 - #22 Jake Hudec from #16 Quintin King and #7 Owen Wagner |
| Eston Ramblers at 7:03 - #22 Jake Hudec from #7 Owen Wagner and #5 Nikolas McLeod |
| Eston Ramblers at 2:25 - #7 Owen Wagner |
| Eston Ramblers at 1:42 - #7 Owen Wagner from #10 Kearin Wagner |
| Period 2 |
| No Scoring |
| Period 3 |
| Eston Ramblers at 18:55 - #7 Owen Wagner |
| Rosetown Redwings at 14:52 - #6 Kayden Hrycan from #8 Lucas Bell and #4 Griffin Hayes |
| Eston Ramblers at 3:05 - #13 Noah Bosch from #23 Cort Tunall |
| Period 1 |
|---|
| Rosetown Redwings at 17:18 - #14 Jaylen Kennedy for Head Contact Minor 6.5a(2 pim) |
| Rosetown Redwings at 6:24 - #15 Mathew Morris for Head Contact Minor 6.5a(2 pim) |
| Period 2 |
| Eston Ramblers at 18:58 - #16 Quintin King for Bench / Too Many Men (2 pim) |
| Eston Ramblers at 10:53 - #10 Kearin Wagner for High Stick Minor 8.3(2 pim) |
| Eston Ramblers at 5:28 - #7 Owen Wagner for Hooking Minor 7.2(2 pim) |
| Eston Ramblers at 3:49 - #15 Ryan Hudec for Trip Minor 7.4(2 pim) |
| Period 3 |
| Eston Ramblers at 13:28 - #7 Owen Wagner for Charging Minor 6.3(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Kayden Hrycan | 1 | 0 | 1 | 0.00 |
| 4 | Griffin Hayes | 0 | 1 | 1 | 0.00 |
| 8 | Lucas Bell | 0 | 1 | 1 | 0.00 |
| 1 | Dayne Jones | 0 | 0 | 0 | 0.00 |
| 2 | Colt Cross | 0 | 0 | 0 | 0.00 |
| 5 | Wilks Aman | 0 | 0 | 0 | 0.00 |
| 7 | Matthew Healey | 0 | 0 | 0 | 0.00 |
| 11 | Riland Brown | 0 | 0 | 0 | 0.00 |
| 12 | Steven Ross | 0 | 0 | 0 | 0.00 |
| 14 | Jaylen Kennedy | 0 | 0 | 0 | 2.00 |
| 15 | Mathew Morris | 0 | 0 | 0 | 2.00 |
| 18 | John Calwell | 0 | 0 | 0 | 0.00 |
| 20 | Dustin Moore | 0 | 0 | 0 | 0.00 |
| 22 | Reese Legge | 0 | 0 | 0 | 0.00 |
| 25 | Kaelen Perkins | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Dayne Jones | 60:00 | 7 | 35 | 28 | 0.80 |
| Name |
|---|
| Mark Calwell |
| Tammy Legge |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Owen Wagner | 3 | 2 | 5 | 4.00 |
| 22 | Jake Hudec (AP) | 2 | 0 | 2 | 0.00 |
| 13 | Noah Bosch | 1 | 0 | 1 | 0.00 |
| 18 | Landon McDonald | 1 | 0 | 1 | 0.00 |
| 5 | Nikolas McLeod (AP) | 0 | 1 | 1 | 0.00 |
| 10 | Kearin Wagner | 0 | 1 | 1 | 2.00 |
| 11 | Colton Simpson (AP) | 0 | 1 | 1 | 0.00 |
| 16 | Quintin King | 0 | 1 | 1 | 2.00 |
| 19 | Carver Beckstrand | 0 | 1 | 1 | 0.00 |
| 23 | Cort Tunall | 0 | 1 | 1 | 0.00 |
| 2 | Hayden Hilderman (AP) | 0 | 0 | 0 | 0.00 |
| 6 | Foster Stephens (AP) | 0 | 0 | 0 | 0.00 |
| 9 | Evan Watts | 0 | 0 | 0 | 0.00 |
| 14 | Nigel Byrnes | 0 | 0 | 0 | 0.00 |
| 15 | Ryan Hudec | 0 | 0 | 0 | 2.00 |
| 17 | Boston Dipple | 0 | 0 | 0 | 0.00 |
| 21 | Cooper Hallborg | 0 | 0 | 0 | 0.00 |
| 31 | Colby Watson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Colby Watson | 60:00 | 1 | 21 | 20 | 0.95 |
| Name |
|---|
| Brentt Becker |
| Darcy Morrice |
| Erin Simpson |
| Jason Beckstrand |
| No Officials Entered |