Eston Ramblers | 5 |
Unity Lazers | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, Feb. 24, 2022 7:30 PM | Eston Community Complex | Eston Ramblers | Unity Lazers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Eston Ramblers | 0 | 1 | 4 | 5 |
| Unity Lazers | 0 | 1 | 3 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Eston Ramblers | 0 | 0 | 0 | 0 |
| Unity Lazers | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Eston Ramblers | -- |
| Unity Lazers | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| Eston Ramblers at 14:57 - #18 Landon McDonald from #23 Cort Tunall |
| Unity Lazers at 13:47 - #7 Ducherer Kaden from #16 O’Donnell Denim and #17 Rusk Graden |
| Period 3 |
| Eston Ramblers at 19:25 - #16 Quintin King from #7 Owen Wagner and #12 Colby Mathers |
| Eston Ramblers at 13:03 (SH) - #7 Owen Wagner from #8 Derek Smith |
| Unity Lazers at 11:55 - #16 O’Donnell Denim from #8 Lauinger Jarret and #10 Parker Layne |
| Eston Ramblers at 4:07 - #8 Derek Smith from #12 Colby Mathers |
| Unity Lazers at 2:37 - #16 O’Donnell Denim from #8 Lauinger Jarret and #20 Middleton Logan |
| Unity Lazers at 2:01 - #6 Kratchmer Kelsey from #22 Huard Wesley |
| Eston Ramblers at 0:14 - #12 Colby Mathers from #18 Landon McDonald |
| Period 1 |
|---|
| Unity Lazers at 14:34 - #20 Middleton Logan for Head Contact Double Minor 6.5b(4 pim) |
| Unity Lazers at 10:31 - #17 Rusk Graden for Trip Minor 7.4(2 pim) |
| Eston Ramblers at 4:29 - #6 Foster Stephens for Interference Minor 7.3(2 pim) |
| Eston Ramblers at 1:27 - #4 Carter Wagner for Head Contact Minor 6.5a(2 pim) |
| Period 2 |
| Eston Ramblers at 6:28 - #18 Landon McDonald for Head Contact Double Minor 6.5b(4 pim) |
| Period 3 |
| Eston Ramblers at 13:35 - #14 Nigel Byrnes for Trip Minor 7.4(2 pim) |
| Unity Lazers at 0:49 - #17 Rusk Graden for Boarding 6.2a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Colby Mathers | 1 | 2 | 3 | 0.00 |
| 7 | Owen Wagner | 1 | 1 | 2 | 0.00 |
| 8 | Derek Smith | 1 | 1 | 2 | 0.00 |
| 18 | Landon McDonald | 1 | 1 | 2 | 4.00 |
| 16 | Quintin King | 1 | 0 | 1 | 0.00 |
| 23 | Cort Tunall | 0 | 1 | 1 | 0.00 |
| 2 | Hayden Hilderman (AP) | 0 | 0 | 0 | 0.00 |
| 4 | Carter Wagner (AP) | 0 | 0 | 0 | 2.00 |
| 5 | Nikolas McLeod (AP) | 0 | 0 | 0 | 0.00 |
| 6 | Foster Stephens (AP) | 0 | 0 | 0 | 2.00 |
| 9 | Evan Watts | 0 | 0 | 0 | 0.00 |
| 10 | Kearin Wagner | 0 | 0 | 0 | 0.00 |
| 14 | Nigel Byrnes | 0 | 0 | 0 | 2.00 |
| 15 | Ryan Hudec | 0 | 0 | 0 | 0.00 |
| 19 | Carver Beckstrand | 0 | 0 | 0 | 0.00 |
| 21 | Cooper Hallborg | 0 | 0 | 0 | 0.00 |
| 22 | Jake Hudec (AP) | 0 | 0 | 0 | 0.00 |
| 30 | Colby Watson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Colby Watson | 60:00 | 4 | 36 | 32 | 0.89 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | O’Donnell Denim | 2 | 1 | 3 | 0.00 |
| 8 | Lauinger Jarret | 0 | 2 | 2 | 0.00 |
| 6 | Kratchmer Kelsey | 1 | 0 | 1 | 0.00 |
| 7 | Ducherer Kaden | 1 | 0 | 1 | 0.00 |
| 10 | Parker Layne | 0 | 1 | 1 | 0.00 |
| 17 | Rusk Graden | 0 | 1 | 1 | 4.00 |
| 20 | Middleton Logan | 0 | 1 | 1 | 4.00 |
| 22 | Huard Wesley | 0 | 1 | 1 | 0.00 |
| 1 | Braedon Coons | 0 | 0 | 0 | 0.00 |
| 3 | Fauth Ashton | 0 | 0 | 0 | 0.00 |
| 4 | Cooper Jax | 0 | 0 | 0 | 0.00 |
| 14 | Bast Pearson | 0 | 0 | 0 | 0.00 |
| 27 | Rusk Dawson | 0 | 0 | 0 | 0.00 |
| 28 | Xander Tiffin | 0 | 0 | 0 | 0.00 |
| 31 | Shea Berger | 0 | 0 | 0 | 0.00 |
| 40 | Grey Canyon | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Shea Berger | 60:00 | 5 | 32 | 27 | 0.84 |
| Name |
|---|
| No Officials Entered |