EATONIA | 18 |
ESTON | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, Jan. 09, 2025 5:45 PM | Eatonia Memorial Arena | EATONIA | ESTON |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
EATONIA | 0 | 0 | 0 | 0 |
ESTON | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
EATONIA | 0 | 0 | 0 | 0 |
ESTON | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
EATONIA | -- |
ESTON | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Blakely Becker | 0 | 0 | 0 | 0.00 |
4 | Bobby Dahl | 0 | 0 | 0 | 0.00 |
5 | Maddox Stevens (AP) | 0 | 0 | 0 | 0.00 |
6 | Nashlyn Somerville | 0 | 0 | 0 | 0.00 |
7 | John Stimson | 0 | 0 | 0 | 0.00 |
8 | Breelyn Guidinger | 0 | 0 | 0 | 0.00 |
9 | Miley Weyer | 0 | 0 | 0 | 0.00 |
10 | Sutton Lothammer | 0 | 0 | 0 | 0.00 |
11 | Oaklyn Hayes | 0 | 0 | 0 | 0.00 |
14 | Emma Somerville | 0 | 0 | 0 | 0.00 |
15 | Boyd Massey | 0 | 0 | 0 | 0.00 |
16 | Roland Rosher | 0 | 0 | 0 | 0.00 |
17 | Shiloh Callsen Adams | 0 | 0 | 0 | 0.00 |
18 | Emerson Steinke | 0 | 0 | 0 | 0.00 |
19 | Henry Dearborn | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Kyle Adams |
Delia Massey |
Brennan Somerville |
Mathew Stimson |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Arley Mclean | 0 | 0 | 0 | 0.00 |
5 | Connor Mclean | 0 | 0 | 0 | 0.00 |
6 | Jake Howe | 0 | 0 | 0 | 0.00 |
7 | Halle Wells | 0 | 0 | 0 | 0.00 |
8 | Sheby Omar | 0 | 0 | 0 | 0.00 |
9 | Ren Swyryda | 0 | 0 | 0 | 0.00 |
10 | Colt Perkins | 0 | 0 | 0 | 0.00 |
11 | Peyton Sutherland | 0 | 0 | 0 | 0.00 |
14 | Jack Swan | 0 | 0 | 0 | 0.00 |
17 | Haaken Pittman | 0 | 0 | 0 | 0.00 |
18 | Axel Andrew | 0 | 0 | 0 | 0.00 |
20 | Yehor Rudychyk | 0 | 0 | 0 | 0.00 |
22 | Theron Minchin | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Lucas Sutherland |
Heather Wells |
Carter Dudley |
Hunter Lothammer |