KINDERSLEY 2 | 8 |
EATONIA | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, Jan. 02, 2025 5:30 PM | Kindersley West Central Events Centre | KINDERSLEY 2 | EATONIA |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
KINDERSLEY 2 | 0 | 0 | 0 | 0 |
EATONIA | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
KINDERSLEY 2 | 0 | 0 | 0 | 0 |
EATONIA | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
KINDERSLEY 2 | -- |
EATONIA | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Loghon Boisjoli | 0 | 0 | 0 | 0.00 |
20 | Rhett Torry | 0 | 0 | 0 | 0.00 |
21 | Chase Glencross | 0 | 0 | 0 | 0.00 |
23 | Gideon Bakanec | 0 | 0 | 0 | 0.00 |
24 | Emitt Elson | 0 | 0 | 0 | 0.00 |
25 | Hannah Newmeyer | 0 | 0 | 0 | 0.00 |
26 | Aubrey Omness | 0 | 0 | 0 | 0.00 |
27 | Blake Haughn | 0 | 0 | 0 | 0.00 |
28 | Bentley Bathgate | 0 | 0 | 0 | 0.00 |
29 | Cohen Barlow | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Bobby Dahl | 0 | 0 | 0 | 0.00 |
6 | Nashlyn Somerville | 0 | 0 | 0 | 0.00 |
7 | John Stimson | 0 | 0 | 0 | 0.00 |
8 | Breelyn Guidinger | 0 | 0 | 0 | 0.00 |
9 | Miley Weyer | 0 | 0 | 0 | 0.00 |
10 | Sutton Lothammer | 0 | 0 | 0 | 0.00 |
11 | Oaklyn Hayes | 0 | 0 | 0 | 0.00 |
12 | Blakely Becker | 0 | 0 | 0 | 0.00 |
14 | Emma Somerville | 0 | 0 | 0 | 0.00 |
15 | Boyd Massey | 0 | 0 | 0 | 0.00 |
16 | Roland Rosher | 0 | 0 | 0 | 0.00 |
17 | Shiloh Callsen Adams | 0 | 0 | 0 | 0.00 |
18 | Emerson Steinke | 0 | 0 | 0 | 0.00 |
19 | Henry Dearborn | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |