KINDERSLEY 2 | 15 |
ESTON | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Jan. 05, 2025 10:30 AM | Kindersley West Central Events Centre | KINDERSLEY 2 | ESTON |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
KINDERSLEY 2 | 0 | 0 | 0 | 0 |
ESTON | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
KINDERSLEY 2 | 0 | 0 | 0 | 0 |
ESTON | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
KINDERSLEY 2 | -- |
ESTON | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Loghon Boisjoli | 0 | 0 | 0 | 0.00 |
20 | Rhett Torry | 0 | 0 | 0 | 0.00 |
21 | Chase Glencross | 0 | 0 | 0 | 0.00 |
23 | Gideon Bakanec | 0 | 0 | 0 | 0.00 |
24 | Emitt Elson | 0 | 0 | 0 | 0.00 |
25 | Hannah Newmeyer | 0 | 0 | 0 | 0.00 |
26 | Aubrey Omness | 0 | 0 | 0 | 0.00 |
27 | Blake Haughn | 0 | 0 | 0 | 0.00 |
28 | Bentley Bathgate | 0 | 0 | 0 | 0.00 |
29 | Cohen Barlow | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Matt Glencross |
Jon Haughn |
Nicole Newmeyer |
Patrick Omness |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Penelope Thome | 0 | 0 | 0 | 0.00 |
5 | Connor Mclean | 0 | 0 | 0 | 0.00 |
6 | Jake Howe | 0 | 0 | 0 | 0.00 |
9 | Ren Swyryda | 0 | 0 | 0 | 0.00 |
11 | Peyton Sutherland | 0 | 0 | 0 | 0.00 |
12 | Scott Wallace | 0 | 0 | 0 | 0.00 |
14 | Jack Swan | 0 | 0 | 0 | 0.00 |
16 | Maverick Oliphant | 0 | 0 | 0 | 0.00 |
19 | Asher Sweitzer | 0 | 0 | 0 | 0.00 |
21 | Alex Ilott | 0 | 0 | 0 | 0.00 |
23 | Riel Richards | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Justin Oliphant |
Lucas Sutherland |
Devery Sweitzer |
No Officials Entered |