LUSELAND 2 | 13 |
ROSETOWN 1 | 11 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Feb. 22, 2025 11:00 AM | Luseland Skating Rink | LUSELAND 2 | ROSETOWN 1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
LUSELAND 2 | 0 | 0 | 0 | 0 |
ROSETOWN 1 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
LUSELAND 2 | 0 | 0 | 0 | 0 |
ROSETOWN 1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
LUSELAND 2 | -- |
ROSETOWN 1 | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Connor Kraft | 0 | 0 | 0 | 0.00 |
20 | Emmett Bartsch | 0 | 0 | 0 | 0.00 |
22 | Connor Zimmer | 0 | 0 | 0 | 0.00 |
23 | Julia Knorr | 0 | 0 | 0 | 0.00 |
24 | Sophia Baier | 0 | 0 | 0 | 0.00 |
25 | Dezmond Thomson | 0 | 0 | 0 | 0.00 |
26 | Lucas Vollman | 0 | 0 | 0 | 0.00 |
27 | Brooke Thompson | 0 | 0 | 0 | 0.00 |
28 | Michael Leibel | 0 | 0 | 0 | 0.00 |
32 | Saunder Grant | 0 | 0 | 0 | 0.00 |
33 | Madden Leibel | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Michael Bartsch |
Darrel Kraft |
Frederick Leibel |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Zak Kadler | 0 | 0 | 0 | 0.00 |
6 | Victor Melnyk | 0 | 0 | 0 | 0.00 |
7 | Chase Urban | 0 | 0 | 0 | 0.00 |
8 | Colter Herring | 0 | 0 | 0 | 0.00 |
11 | Louis Lefebvre | 0 | 0 | 0 | 0.00 |
12 | Grady Hingston | 0 | 0 | 0 | 0.00 |
14 | Remy Wynnyk | 0 | 0 | 0 | 0.00 |
15 | Clay Urban | 0 | 0 | 0 | 0.00 |
16 | Harrison Macey | 0 | 0 | 0 | 0.00 |
17 | Juan-Henry Pretorius | 0 | 0 | 0 | 0.00 |
19 | Laiken Kiebke | 0 | 0 | 0 | 0.00 |
21 | Kai Cardinal | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Avery Cairns, Referee |
Casey Thordarson, Referee |
Wesley Cairns, Referee |