KINDERSLEY 4 | 6 |
ROSETOWN 1 | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Jan. 26, 2025 10:30 AM | Kindersley West Central Events Centre | KINDERSLEY 4 | ROSETOWN 1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
KINDERSLEY 4 | 0 | 0 | 0 | 0 |
ROSETOWN 1 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
KINDERSLEY 4 | 0 | 0 | 0 | 0 |
ROSETOWN 1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
KINDERSLEY 4 | -- |
ROSETOWN 1 | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
51 | Mason Laprise | 0 | 0 | 0 | 0.00 |
52 | Teddy Ready | 0 | 0 | 0 | 0.00 |
53 | Cooper Duquette | 0 | 0 | 0 | 0.00 |
54 | Dayne Ternes | 0 | 0 | 0 | 0.00 |
55 | Brielle Brick | 0 | 0 | 0 | 0.00 |
56 | Anna Cullen | 0 | 0 | 0 | 0.00 |
57 | John Aitken | 0 | 0 | 0 | 0.00 |
58 | Lucy MacDonald | 0 | 0 | 0 | 0.00 |
59 | Maria Forsman | 0 | 0 | 0 | 0.00 |
60 | Leo Lehman | 0 | 0 | 0 | 0.00 |
61 | Charlotte Klarenbach | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Zak Kadler | 0 | 0 | 0 | 0.00 |
6 | Victor Melnyk | 0 | 0 | 0 | 0.00 |
7 | Chase Urban | 0 | 0 | 0 | 0.00 |
8 | Colter Herring | 0 | 0 | 0 | 0.00 |
11 | Louis Lefebvre | 0 | 0 | 0 | 0.00 |
12 | Grady Hingston | 0 | 0 | 0 | 0.00 |
14 | Remy Wynnyk | 0 | 0 | 0 | 0.00 |
15 | Clay Urban | 0 | 0 | 0 | 0.00 |
17 | Juan-Henry Pretorius | 0 | 0 | 0 | 0.00 |
19 | Laiken Kiebke | 0 | 0 | 0 | 0.00 |
21 | Kai Cardinal | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |