ELROSE | 8 |
LEADER | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Jan. 19, 2025 3:15 PM | Elrose Uniplex Hockey & Curling Rink | ELROSE | LEADER |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
ELROSE | 0 | 0 | 0 | 0 |
LEADER | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
ELROSE | 0 | 0 | 0 | 0 |
LEADER | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
ELROSE | -- |
LEADER | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Ryker Ellis (AP) | 0 | 0 | 0 | 0.00 |
3 | Grover Minogue | 0 | 0 | 0 | 0.00 |
4 | Chase Kutz | 0 | 0 | 0 | 0.00 |
8 | Henrix Parson | 0 | 0 | 0 | 0.00 |
9 | Henry Moen | 0 | 0 | 0 | 0.00 |
10 | Jack Sedgwick | 0 | 0 | 0 | 0.00 |
11 | Edwin MacDonald | 0 | 0 | 0 | 0.00 |
12 | Rixten Ellis | 0 | 0 | 0 | 0.00 |
15 | Stian Schutte | 0 | 0 | 0 | 0.00 |
17 | Carter Friesen | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Robert Ellis |
Kaylie Ellis |
Rob Minogue |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | Ellis Todd | 0 | 0 | 0 | 0.00 |
23 | Brooks Miller | 0 | 0 | 0 | 0.00 |
24 | Berk Jodoin | 0 | 0 | 0 | 0.00 |
25 | Kaysen Craney | 0 | 0 | 0 | 0.00 |
26 | Westyn Elsasser | 0 | 0 | 0 | 0.00 |
28 | Dominic Bischoff | 0 | 0 | 0 | 0.00 |
29 | Liam Patzack | 0 | 0 | 0 | 0.00 |
30 | Flynn Campbell | 0 | 0 | 0 | 0.00 |
33 | Tanner Biermann | 0 | 0 | 0 | 0.00 |
34 | Beau Marcotte | 0 | 0 | 0 | 0.00 |
39 | Parker Dumont | 0 | 0 | 0 | 0.00 |
40 | Jolan Hanna | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Berk Jodoin |
Ryan Marcotte |
Ken Patzack |
Cody Todd |
Billie-Lynn Todd |
No Officials Entered |