KINDERSLEY 1 | 5 |
KYLE | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Feb. 02, 2025 10:00 AM | Kindersley West Central Events Centre | KINDERSLEY 1 | KYLE |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
KINDERSLEY 1 | 0 | 0 | 0 | 0 |
KYLE | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
KINDERSLEY 1 | 0 | 0 | 0 | 0 |
KYLE | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
KINDERSLEY 1 | -- |
KYLE | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Carter Ismond | 0 | 0 | 0 | 0.00 |
6 | Ayla McManus | 0 | 0 | 0 | 0.00 |
7 | Easton West | 0 | 0 | 0 | 0.00 |
8 | Kash Murphy | 0 | 0 | 0 | 0.00 |
9 | Skylar Deck | 0 | 0 | 0 | 0.00 |
10 | Mason Bleile | 0 | 0 | 0 | 0.00 |
12 | Bella Artymovich | 0 | 0 | 0 | 0.00 |
14 | Lincoln Quinney | 0 | 0 | 0 | 0.00 |
16 | Graham Charles | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Clayton Artymovich |
Curtis Graham |
Byron Ismond |
Gavin McManus |
Jennifer Murphy |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Duncan Sander | 0 | 0 | 0 | 0.00 |
6 | Jayde Dzuba | 0 | 0 | 0 | 0.00 |
7 | Joni McDonald | 0 | 0 | 0 | 0.00 |
8 | Cayde DeStrake | 0 | 0 | 0 | 0.00 |
9 | Roman Oldham | 0 | 0 | 0 | 0.00 |
10 | Emmett Allport | 0 | 0 | 0 | 0.00 |
11 | Beckham Wright | 0 | 0 | 0 | 0.00 |
12 | Burleigh Sander | 0 | 0 | 0 | 0.00 |
13 | Camryn Schneider | 0 | 0 | 0 | 0.00 |
15 | Odette Boyer | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Justin Allport |
Justin Dzuba |
Colby Schneider |
TJ Wright |
No Officials Entered |