ROSETOWN 2 | 6 |
KINDERSLEY 4 | 13 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Jan. 04, 2025 10:00 AM | Rosetown SaskCan Centre (Rosetown Sports Centre) | ROSETOWN 2 | KINDERSLEY 4 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
ROSETOWN 2 | 0 | 0 | 0 | 0 |
KINDERSLEY 4 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
ROSETOWN 2 | 0 | 0 | 0 | 0 |
KINDERSLEY 4 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
ROSETOWN 2 | -- |
KINDERSLEY 4 | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Theodore Wade | 0 | 0 | 0 | 0.00 |
7 | Ethan Gabriel | 0 | 0 | 0 | 0.00 |
8 | Louie Danychuk | 0 | 0 | 0 | 0.00 |
10 | Carson Levis | 0 | 0 | 0 | 0.00 |
11 | Hunter Fortin | 0 | 0 | 0 | 0.00 |
14 | Kale Choumont | 0 | 0 | 0 | 0.00 |
17 | Jaxson Seibold | 0 | 0 | 0 | 0.00 |
19 | Branson Sparks | 0 | 0 | 0 | 0.00 |
20 | Levi Siemens | 0 | 0 | 0 | 0.00 |
21 | Hanru Maritz | 0 | 0 | 0 | 0.00 |
91 | Hap Gilchrist | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
Asher Haughn (AP) | 0 | 0 | 0 | 0.00 | |
51 | Mason Laprise | 0 | 0 | 0 | 0.00 |
52 | Teddy Ready | 0 | 0 | 0 | 0.00 |
53 | Cooper Duquette | 0 | 0 | 0 | 0.00 |
54 | Dayne Ternes | 0 | 0 | 0 | 0.00 |
55 | Brielle Brick | 0 | 0 | 0 | 0.00 |
57 | John Aitken | 0 | 0 | 0 | 0.00 |
58 | Lucy MacDonald | 0 | 0 | 0 | 0.00 |
60 | Leo Lehman | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |