ROSETOWN 2 | 8 |
KINDERSLEY 3 | 11 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Jan. 05, 2025 10:00 AM | Rosetown SaskCan Centre (Rosetown Sports Centre) | ROSETOWN 2 | KINDERSLEY 3 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
ROSETOWN 2 | 0 | 0 | 0 | 0 |
KINDERSLEY 3 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
ROSETOWN 2 | 0 | 0 | 0 | 0 |
KINDERSLEY 3 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
ROSETOWN 2 | -- |
KINDERSLEY 3 | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Theodore Wade | 0 | 0 | 0 | 0.00 |
7 | Ethan Gabriel | 0 | 0 | 0 | 0.00 |
8 | Louie Danychuk | 0 | 0 | 0 | 0.00 |
10 | Carson Levis | 0 | 0 | 0 | 0.00 |
11 | Hunter Fortin | 0 | 0 | 0 | 0.00 |
12 | Rowen Klassen | 0 | 0 | 0 | 0.00 |
14 | Kale Choumont | 0 | 0 | 0 | 0.00 |
17 | Jaxson Seibold | 0 | 0 | 0 | 0.00 |
19 | Branson Sparks | 0 | 0 | 0 | 0.00 |
20 | Levi Siemens | 0 | 0 | 0 | 0.00 |
21 | Hanru Maritz | 0 | 0 | 0 | 0.00 |
91 | Hap Gilchrist | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
38 | Carter Houston | 0 | 0 | 0 | 0.00 |
39 | Gabe Houle | 0 | 0 | 0 | 0.00 |
40 | Shaye Calkins | 0 | 0 | 0 | 0.00 |
41 | Connor Miller | 0 | 0 | 0 | 0.00 |
42 | Jaxon Becker | 0 | 0 | 0 | 0.00 |
43 | Kasey Brick | 0 | 0 | 0 | 0.00 |
46 | Emilia Schmalzbauer | 0 | 0 | 0 | 0.00 |
47 | Jules Becker | 0 | 0 | 0 | 0.00 |
48 | Elijah Rousson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |