ROSETOWN 1 | 31 |
KINDERSLEY 4 | 18 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Jan. 04, 2025 2:30 PM | Rosetown SaskCan Centre (Rosetown Sports Centre) | ROSETOWN 1 | KINDERSLEY 4 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
ROSETOWN 1 | 0 | 0 | 0 | 0 |
KINDERSLEY 4 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
ROSETOWN 1 | 0 | 0 | 0 | 0 |
KINDERSLEY 4 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
ROSETOWN 1 | -- |
KINDERSLEY 4 | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Victor Melnyk | 0 | 0 | 0 | 0.00 |
7 | Chase Urban | 0 | 0 | 0 | 0.00 |
8 | Colter Herring | 0 | 0 | 0 | 0.00 |
10 | Lincoln Moore (AP) | 0 | 0 | 0 | 0.00 |
11 | Louis Lefebvre | 0 | 0 | 0 | 0.00 |
12 | Grady Hingston | 0 | 0 | 0 | 0.00 |
13 | Banks Moore-Jagow (AP) | 0 | 0 | 0 | 0.00 |
15 | Clay Urban | 0 | 0 | 0 | 0.00 |
16 | Harrison Macey | 0 | 0 | 0 | 0.00 |
17 | Juan-Henry Pretorius | 0 | 0 | 0 | 0.00 |
19 | Laiken Kiebke | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
Asher Haughn (AP) | 0 | 0 | 0 | 0.00 | |
51 | Mason Laprise | 0 | 0 | 0 | 0.00 |
52 | Teddy Ready | 0 | 0 | 0 | 0.00 |
54 | Dayne Ternes | 0 | 0 | 0 | 0.00 |
55 | Brielle Brick | 0 | 0 | 0 | 0.00 |
57 | John Aitken | 0 | 0 | 0 | 0.00 |
58 | Lucy MacDonald | 0 | 0 | 0 | 0.00 |
60 | Leo Lehman | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |