UNITY 3 | 10 |
MACKLIN BLUE | 11 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Jan. 18, 2025 12:00 PM | Unity Community Centre | UNITY 3 | MACKLIN BLUE |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
UNITY 3 | 0 | 0 | 0 | 0 |
MACKLIN BLUE | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
UNITY 3 | 0 | 0 | 0 | 0 |
MACKLIN BLUE | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
UNITY 3 | -- |
MACKLIN BLUE | -- |
Period 1 |
---|
No Scoring |
Period 2 |
No Scoring |
Period 1 |
---|
No Penalties |
Period 2 |
UNITY 3 at 16:10 - #22 Kash Kiefer for Slash Minor 8.4(2 pim) |
UNITY 3 at 10:47 - #22 Kash Kiefer for Slash Minor 8.4(2 pim) |
MACKLIN BLUE at 8:45 - #9 Kaisen Laing for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Kori Manchester | 0 | 0 | 0 | 0.00 |
11 | Kasen Lewis | 0 | 0 | 0 | 0.00 |
17 | Juliette Alexander | 0 | 0 | 0 | 0.00 |
22 | Kash Kiefer | 0 | 0 | 0 | 4.00 |
23 | Oakley Fowler | 0 | 0 | 0 | 0.00 |
27 | Logan Briggs | 0 | 0 | 0 | 0.00 |
37 | Ben Kondratowicz | 0 | 0 | 0 | 0.00 |
38 | Lincoln Kopp | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brandon Briggs |
Mathieu Kiefer |
Nicole Lewis |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Lawson Oborowsky | 0 | 0 | 0 | 0.00 |
4 | Declan McConnell | 0 | 0 | 0 | 0.00 |
6 | Jersey Olive | 0 | 0 | 0 | 0.00 |
8 | Nash Degenstien | 0 | 0 | 0 | 0.00 |
9 | Kaisen Laing | 0 | 0 | 0 | 2.00 |
10 | Kaleb Giggs | 0 | 0 | 0 | 0.00 |
11 | Kowalchuk Kyzer | 0 | 0 | 0 | 0.00 |
12 | Jaxon Heffner | 0 | 0 | 0 | 0.00 |
14 | Luke Oborowsky | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Sharleen Giggs |
Cody Heffner |
Cody Laing |
No Officials Entered |