UNITY 3 | 9 |
BIGGAR 1 | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Jan. 19, 2025 1:15 PM | Unity Community Centre | UNITY 3 | BIGGAR 1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
UNITY 3 | 0 | 0 | 0 | 0 |
BIGGAR 1 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
UNITY 3 | 0 | 0 | 0 | 0 |
BIGGAR 1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
UNITY 3 | -- |
BIGGAR 1 | -- |
Period 1 |
---|
No Scoring |
Period 2 |
No Scoring |
Period 3 |
No Scoring |
Period 1 |
---|
No Penalties |
Period 2 |
UNITY 3 at 1:20 - #8 Ockert Vermeulen for Trip Minor 7.4(2 pim) |
Period 3 |
UNITY 3 at 4:33 - #19 Karter Stark for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Ockert Vermeulen | 0 | 0 | 0 | 2.00 |
9 | Kori Manchester | 0 | 0 | 0 | 0.00 |
11 | Kasen Lewis | 0 | 0 | 0 | 0.00 |
17 | Juliette Alexander | 0 | 0 | 0 | 0.00 |
19 | Karter Stark | 0 | 0 | 0 | 2.00 |
22 | Kash Kiefer | 0 | 0 | 0 | 0.00 |
23 | Oakley Fowler | 0 | 0 | 0 | 0.00 |
27 | Logan Briggs | 0 | 0 | 0 | 0.00 |
37 | Ben Kondratowicz | 0 | 0 | 0 | 0.00 |
38 | Lincoln Kopp | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brandon Briggs |
Mathieu Kiefer |
Nicole Lewis |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Braydi Ireland | 0 | 0 | 0 | 0.00 |
5 | Blake Kardash | 0 | 0 | 0 | 0.00 |
10 | Reina Budd | 0 | 0 | 0 | 0.00 |
11 | Laken L'Hoir | 0 | 0 | 0 | 0.00 |
12 | Kase Lundberg | 0 | 0 | 0 | 0.00 |
15 | Grayson Didyk | 0 | 0 | 0 | 0.00 |
19 | Noah Craig | 0 | 0 | 0 | 0.00 |
20 | Charlie Reddekopp | 0 | 0 | 0 | 0.00 |
21 | Logan Grasdal | 0 | 0 | 0 | 0.00 |
23 | Octavian Cline | 0 | 0 | 0 | 0.00 |
24 | Odin Laturnus | 0 | 0 | 0 | 0.00 |
28 | Denten Zidkovich | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Sheri Budd |
Michelle Craig |
Cody Grasdal |
No Officials Entered |