ESTON | 1 |
LEADER | 15 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Feb. 21, 2025 6:00 PM | Eston Community Complex | ESTON | LEADER |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
ESTON | 0 | 0 | 0 | 0 |
LEADER | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
ESTON | 0 | 0 | 0 | 0 |
LEADER | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
ESTON | -- |
LEADER | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Penelope Thome | 0 | 0 | 0 | 0.00 |
7 | Halle Wells | 0 | 0 | 0 | 0.00 |
10 | Colt Perkins | 0 | 0 | 0 | 0.00 |
12 | Scott Wallace | 0 | 0 | 0 | 0.00 |
16 | Maverick Oliphant | 0 | 0 | 0 | 0.00 |
17 | Haaken Pittman | 0 | 0 | 0 | 0.00 |
19 | Asher Sweitzer | 0 | 0 | 0 | 0.00 |
20 | Yehor Rudychyk | 0 | 0 | 0 | 0.00 |
22 | Theron Minchin | 0 | 0 | 0 | 0.00 |
23 | Riel Richards | 0 | 0 | 0 | 0.00 |
24 | Charlie Hartsook | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
19 | Asher Sweitzer | 60:00 | 15 | 0 | -15 | -Infinity |
Name |
---|
Justin Oliphant |
Devery Sweitzer |
Heather Wells |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | Ellis Todd | 0 | 0 | 0 | 0.00 |
23 | Brooks Miller | 0 | 0 | 0 | 0.00 |
25 | Kaysen Craney | 0 | 0 | 0 | 0.00 |
28 | Dominic Bischoff | 0 | 0 | 0 | 0.00 |
29 | Liam Patzack | 0 | 0 | 0 | 0.00 |
33 | Tanner Biermann | 0 | 0 | 0 | 0.00 |
34 | Beau Marcotte | 0 | 0 | 0 | 0.00 |
39 | Parker Dumont | 0 | 0 | 0 | 0.00 |
40 | Jolan Hanna | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Ryan Marcotte |
Ken Patzack |
Billie-Lynn Todd |
Declan Nash, Referee |
Marek McIvor, Referee |