ESTON | 1 |
FOX VALLEY | 20 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Feb. 02, 2025 2:00 PM | Eston Community Complex | ESTON | FOX VALLEY |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
ESTON | 0 | 0 | 0 | 0 |
FOX VALLEY | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
ESTON | 0 | 0 | 0 | 0 |
FOX VALLEY | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
ESTON | -- |
FOX VALLEY | -- |
Period 1 |
---|
No Scoring |
Period 2 |
No Scoring |
Period 1 |
---|
No Penalties |
Period 2 |
ESTON at 5:50 - #21 Alex Ilott for Body Contact Minor 6.2a / b(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Penelope Thome | 0 | 0 | 0 | 0.00 |
5 | Connor Mclean | 0 | 0 | 0 | 0.00 |
6 | Jake Howe | 0 | 0 | 0 | 0.00 |
8 | Sheby Omar | 0 | 0 | 0 | 0.00 |
9 | Ren Swyryda | 0 | 0 | 0 | 0.00 |
11 | Peyton Sutherland | 0 | 0 | 0 | 0.00 |
12 | Scott Wallace | 0 | 0 | 0 | 0.00 |
14 | Jack Swan | 0 | 0 | 0 | 0.00 |
16 | Maverick Oliphant | 0 | 0 | 0 | 0.00 |
18 | Axel Andrew | 0 | 0 | 0 | 0.00 |
19 | Asher Sweitzer | 0 | 0 | 0 | 0.00 |
21 | Alex Ilott | 0 | 0 | 0 | 2.00 |
23 | Riel Richards | 0 | 0 | 0 | 0.00 |
24 | Charlie Hartsook | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
16 | Maverick Oliphant | 60:00 | 20 | 0 | -20 | -Infinity |
Name |
---|
Justin Oliphant |
Lucas Sutherland |
Devery Sweitzer |
Heather Wells |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Charles Davis | 0 | 0 | 0 | 0.00 |
15 | Gunner Sanchez (AP) | 0 | 0 | 0 | 0.00 |
17 | Easton Brittner | 0 | 0 | 0 | 0.00 |
19 | Lily Schmaltz | 0 | 0 | 0 | 0.00 |
21 | Huxley Decoste | 0 | 0 | 0 | 0.00 |
22 | Nate Schneider | 0 | 0 | 0 | 0.00 |
23 | Dawson Bonogofski | 0 | 0 | 0 | 0.00 |
24 | Tucker Jansma | 0 | 0 | 0 | 0.00 |
25 | Levi Schmaltz | 0 | 0 | 0 | 0.00 |
30 | Charlie Schmaltz | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Charlie Schmaltz | 60:00 | 1 | 0 | -1 | -Infinity |
Name |
---|
Cody Bonogofski |
Chad Brittner |
Donald Schmaltz |
Deegan Andrew, Referee |
Wilmien Schutte, Referee |