RSTN-WESTERN PRAIRIE REDWINGS | 12 |
KINDERSLEY 1 | 25 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Jan. 06, 2024 3:00 PM | Rosetown SaskCan Centre (Rosetown Sports Centre) | RSTN-WESTERN PRAIRIE REDWINGS | KINDERSLEY 1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
RSTN-WESTERN PRAIRIE REDWINGS | 0 | 0 | 0 | 0 |
KINDERSLEY 1 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
RSTN-WESTERN PRAIRIE REDWINGS | 0 | 0 | 0 | 0 |
KINDERSLEY 1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
RSTN-WESTERN PRAIRIE REDWINGS | -- |
KINDERSLEY 1 | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Mahlon Johnston | 0 | 0 | 0 | 0.00 |
4 | Cassie Aylward | 0 | 0 | 0 | 0.00 |
5 | Andi Johnston | 0 | 0 | 0 | 0.00 |
7 | Charlotte Waite | 0 | 0 | 0 | 0.00 |
8 | Audrey Aylward | 0 | 0 | 0 | 0.00 |
9 | Emree Blumer | 0 | 0 | 0 | 0.00 |
10 | Sadie Clark | 0 | 0 | 0 | 0.00 |
11 | Brooklyn Moore | 0 | 0 | 0 | 0.00 |
13 | Herschel Moore Jagow | 0 | 0 | 0 | 0.00 |
15 | Leane Pretorius | 0 | 0 | 0 | 0.00 |
17 | Rebecca Nunweiler | 0 | 0 | 0 | 0.00 |
19 | Andrea Nunweiler | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Mabel Meyer | 0 | 0 | 0 | 0.00 |
10 | Cummings Daxon | 0 | 0 | 0 | 0.00 |
12 | McKillop Kirk | 0 | 0 | 0 | 0.00 |
15 | Peterson Nolan | 0 | 0 | 0 | 0.00 |
43 | Baier Alex | 0 | 0 | 0 | 0.00 |
44 | Wall Jax | 0 | 0 | 0 | 0.00 |
46 | Nicklom Chayden | 0 | 0 | 0 | 0.00 |
47 | O’Connor Rowan | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |