RSTN-WESTERN PRAIRIE REDWINGS | 13 |
BIGGAR 2 | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Feb. 04, 2024 2:30 PM | Rosetown SaskCan Centre (Rosetown Sports Centre) | RSTN-WESTERN PRAIRIE REDWINGS | BIGGAR 2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
RSTN-WESTERN PRAIRIE REDWINGS | 0 | 0 | 0 | 0 |
BIGGAR 2 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
RSTN-WESTERN PRAIRIE REDWINGS | 0 | 0 | 0 | 0 |
BIGGAR 2 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
RSTN-WESTERN PRAIRIE REDWINGS | -- |
BIGGAR 2 | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Mahlon Johnston | 0 | 0 | 0 | 0.00 |
5 | Andi Johnston | 0 | 0 | 0 | 0.00 |
7 | Charlotte Waite | 0 | 0 | 0 | 0.00 |
9 | Emree Blumer | 0 | 0 | 0 | 0.00 |
10 | Sadie Clark | 0 | 0 | 0 | 0.00 |
11 | Brooklyn Moore | 0 | 0 | 0 | 0.00 |
13 | Herschel Moore Jagow | 0 | 0 | 0 | 0.00 |
15 | Leane Pretorius | 0 | 0 | 0 | 0.00 |
17 | Rebecca Nunweiler | 0 | 0 | 0 | 0.00 |
19 | Andrea Nunweiler | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Grayson Didyk (AP) | 0 | 0 | 0 | 0.00 |
8 | Cohen Hawkins | 0 | 0 | 0 | 0.00 |
9 | Caleb Silbernagel | 0 | 0 | 0 | 0.00 |
11 | Laken L’Hoir | 0 | 0 | 0 | 0.00 |
15 | Nora Poletz | 0 | 0 | 0 | 0.00 |
17 | Chase Ducharme | 0 | 0 | 0 | 0.00 |
19 | Rory Craig | 0 | 0 | 0 | 0.00 |
21 | Logan Grasdal | 0 | 0 | 0 | 0.00 |
24 | Riley Donahue | 0 | 0 | 0 | 0.00 |
25 | Noah Craig (AP) | 0 | 0 | 0 | 0.00 |
27 | Madilyn Danychuk | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |