BIGGAR 2 | 6 |
KINDERSLEY 1 | 21 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
4 | Sun, Feb. 11, 2024 12:00 PM | Biggar Jubilee Stadium | BIGGAR 2 | KINDERSLEY 1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
BIGGAR 2 | 0 | 0 | 0 | 0 |
KINDERSLEY 1 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
BIGGAR 2 | 0 | 0 | 0 | 0 |
KINDERSLEY 1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
BIGGAR 2 | -- |
KINDERSLEY 1 | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Nova Barber | 0 | 0 | 0 | 0.00 |
8 | Cohen Hawkins | 0 | 0 | 0 | 0.00 |
9 | Caleb Silbernagel | 0 | 0 | 0 | 0.00 |
11 | Laken L’Hoir | 0 | 0 | 0 | 0.00 |
15 | Nora Poletz | 0 | 0 | 0 | 0.00 |
17 | Chase Ducharme | 0 | 0 | 0 | 0.00 |
19 | Rory Craig | 0 | 0 | 0 | 0.00 |
21 | Logan Grasdal | 0 | 0 | 0 | 0.00 |
24 | Riley Donahue | 0 | 0 | 0 | 0.00 |
27 | Madilyn Danychuk | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Mabel Meyer | 0 | 0 | 0 | 0.00 |
9 | Duquette Cooper | 0 | 0 | 0 | 0.00 |
10 | Cummings Daxon | 0 | 0 | 0 | 0.00 |
11 | Leys Riley | 0 | 0 | 0 | 0.00 |
12 | McKillop Kirk | 0 | 0 | 0 | 0.00 |
43 | Baier Alex | 0 | 0 | 0 | 0.00 |
46 | Nicklom Chayden | 0 | 0 | 0 | 0.00 |
47 | O’Connor Rowan | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |