PERDUE PIRATES | 6 |
RSTN-WESTERN PRAIRIE REDWINGS | 20 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Jan. 27, 2024 12:00 PM | Perdue Arena | PERDUE PIRATES | RSTN-WESTERN PRAIRIE REDWINGS |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
PERDUE PIRATES | 0 | 0 | 0 | 0 |
RSTN-WESTERN PRAIRIE REDWINGS | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
PERDUE PIRATES | 0 | 0 | 0 | 0 |
RSTN-WESTERN PRAIRIE REDWINGS | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
PERDUE PIRATES | -- |
RSTN-WESTERN PRAIRIE REDWINGS | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Harmon Frey | 0 | 0 | 0 | 0.00 |
5 | Chase Urban | 0 | 0 | 0 | 0.00 |
7 | Layton Herring | 0 | 0 | 0 | 0.00 |
10 | Makenna Gamble | 0 | 0 | 0 | 0.00 |
14 | Cooper Skelton | 0 | 0 | 0 | 0.00 |
15 | Clay Urban | 0 | 0 | 0 | 0.00 |
17 | Presley Poletz | 0 | 0 | 0 | 0.00 |
23 | Maddux Hachey | 0 | 0 | 0 | 0.00 |
25 | Billy Rogan | 0 | 0 | 0 | 0.00 |
28 | Mateo Hamilton | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Andi Johnston | 0 | 0 | 0 | 0.00 |
7 | Charlotte Waite | 0 | 0 | 0 | 0.00 |
8 | Audrey Aylward | 0 | 0 | 0 | 0.00 |
9 | Emree Blumer | 0 | 0 | 0 | 0.00 |
10 | Sadie Clark | 0 | 0 | 0 | 0.00 |
11 | Brooklyn Moore | 0 | 0 | 0 | 0.00 |
13 | Herschel Moore Jagow | 0 | 0 | 0 | 0.00 |
15 | Leane Pretorius | 0 | 0 | 0 | 0.00 |
17 | Rebecca Nunweiler | 0 | 0 | 0 | 0.00 |
19 | Andrea Nunweiler | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |