WILKIE OUTLAWS | 21 |
UNITY2-BLACK | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Jan. 21, 2024 10:00 AM | Wilkie Civic Center | WILKIE OUTLAWS | UNITY2-BLACK |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
WILKIE OUTLAWS | 0 | 0 | 0 | 0 |
UNITY2-BLACK | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
WILKIE OUTLAWS | 0 | 0 | 0 | 0 |
UNITY2-BLACK | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
WILKIE OUTLAWS | -- |
UNITY2-BLACK | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Aiden Herle | 0 | 0 | 0 | 0.00 |
4 | Cohen Sander | 0 | 0 | 0 | 0.00 |
8 | Nash Volk | 0 | 0 | 0 | 0.00 |
9 | Jackson Chester | 0 | 0 | 0 | 0.00 |
10 | Karsen Coleman | 0 | 0 | 0 | 0.00 |
13 | Merrick Grimard | 0 | 0 | 0 | 0.00 |
14 | Mack Thomson | 0 | 0 | 0 | 0.00 |
16 | Wade Davey | 0 | 0 | 0 | 0.00 |
18 | Tyler Cey | 0 | 0 | 0 | 0.00 |
20 | Cyrus Gallant | 0 | 0 | 0 | 0.00 |
21 | Haylen Wangler | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Kori Manchester | 0 | 0 | 0 | 0.00 |
9 | Mason Pool | 0 | 0 | 0 | 0.00 |
11 | Brook Ganzer | 0 | 0 | 0 | 0.00 |
12 | Jaxon Liddicoat | 0 | 0 | 0 | 0.00 |
14 | Nolan Senger | 0 | 0 | 0 | 0.00 |
16 | Jameson Gerein | 0 | 0 | 0 | 0.00 |
17 | Zander Hennings | 0 | 0 | 0 | 0.00 |
19 | Sam Bonogofski | 0 | 0 | 0 | 0.00 |
21 | Tanner Uzelman | 0 | 0 | 0 | 0.00 |
22 | Harrison Bast | 0 | 0 | 0 | 0.00 |
24 | Casey Zunti | 0 | 0 | 0 | 0.00 |
25 | DJ Sperle | 0 | 0 | 0 | 0.00 |
30 | Bentley Gerein | 0 | 0 | 0 | 0.00 |
32 | Lucas Wagner | 0 | 0 | 0 | 0.00 |
37 | Warren Johnson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |