KINDERSLEY 2 | 19 |
DODSLAND 2 | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Jan. 28, 2024 11:30 AM | Kindersley West Central Events Centre | KINDERSLEY 2 | DODSLAND 2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
KINDERSLEY 2 | 0 | 0 | 0 | 0 |
DODSLAND 2 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
KINDERSLEY 2 | 0 | 0 | 0 | 0 |
DODSLAND 2 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
KINDERSLEY 2 | -- |
DODSLAND 2 | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Bria Morris | 0 | 0 | 0 | 0.00 |
17 | Gabe Houle | 0 | 0 | 0 | 0.00 |
18 | Elijah Rousson | 0 | 0 | 0 | 0.00 |
19 | Char Klarenbach | 0 | 0 | 0 | 0.00 |
20 | Rhett Torry | 0 | 0 | 0 | 0.00 |
21 | Charles Graham | 0 | 0 | 0 | 0.00 |
22 | Blake Haughn | 0 | 0 | 0 | 0.00 |
24 | Mason Larpise | 0 | 0 | 0 | 0.00 |
48 | Dax Jamieson | 0 | 0 | 0 | 0.00 |
50 | Declan Bosch | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Curtis Graham |
Jon Haughn |
Darcy Klarenbach |
Brady Rousson |
Shane Torry |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Daniel Shipman | 0 | 0 | 0 | 0.00 |
5 | Kate Davis | 0 | 0 | 0 | 0.00 |
7 | Brenner Olson | 0 | 0 | 0 | 0.00 |
10 | Wyatt Swan | 0 | 0 | 0 | 0.00 |
11 | Ariana Shipman | 0 | 0 | 0 | 0.00 |
14 | Elliot Palmier | 0 | 0 | 0 | 0.00 |
19 | Emery Roesch | 0 | 0 | 0 | 0.00 |
20 | Everett Laturnus | 0 | 0 | 0 | 0.00 |
24 | Hope Roesch | 0 | 0 | 0 | 0.00 |
26 | Jacob Seime | 0 | 0 | 0 | 0.00 |
31 | G | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Matt Olson |
Mike Palmier |
Barrett Roesch |
No Officials Entered |