KINDERSLEY 2 | 16 |
PERDUE PIRATES | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Feb. 23, 2024 7:15 PM | Kindersley West Central Events Centre | KINDERSLEY 2 | PERDUE PIRATES |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
KINDERSLEY 2 | 0 | 0 | 0 | 0 |
PERDUE PIRATES | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
KINDERSLEY 2 | 0 | 0 | 0 | 0 |
PERDUE PIRATES | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
KINDERSLEY 2 | -- |
PERDUE PIRATES | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Bria Morris | 0 | 0 | 0 | 0.00 |
17 | Gabe Houle | 0 | 0 | 0 | 0.00 |
18 | Elijah Rousson | 0 | 0 | 0 | 0.00 |
19 | Char Klarenbach | 0 | 0 | 0 | 0.00 |
20 | Rhett Torry | 0 | 0 | 0 | 0.00 |
21 | Charles Graham | 0 | 0 | 0 | 0.00 |
22 | Blake Haughn | 0 | 0 | 0 | 0.00 |
24 | Mason Larpise | 0 | 0 | 0 | 0.00 |
34 | Maria Forsman (AP) | 0 | 0 | 0 | 0.00 |
48 | Dax Jamieson | 0 | 0 | 0 | 0.00 |
50 | Declan Bosch | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Curtis Graham |
Jon Haughn |
Colby Houle |
Darcy Klarenbach |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Chase Urban | 0 | 0 | 0 | 0.00 |
7 | Layton Herring | 0 | 0 | 0 | 0.00 |
8 | Rory Burwell (AP) | 0 | 0 | 0 | 0.00 |
9 | Eva Urquhart | 0 | 0 | 0 | 0.00 |
10 | Makenna Gamble | 0 | 0 | 0 | 0.00 |
11 | Colter Herring (AP) | 0 | 0 | 0 | 0.00 |
15 | Clay Urban | 0 | 0 | 0 | 0.00 |
17 | Presley Poletz | 0 | 0 | 0 | 0.00 |
22 | Luke Ewen (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Dylan Herring |
Glen Urban |
Adrienne Urban |
No Officials Entered |