KINDERSLEY 1 | 13 |
KINDERSLEY 2 | 11 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, Jan. 02, 2025 6:00 PM | Kindersley West Central Events Centre | KINDERSLEY 1 | KINDERSLEY 2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
KINDERSLEY 1 | 3 | 8 | 2 | 13 |
KINDERSLEY 2 | 2 | 4 | 5 | 11 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
KINDERSLEY 1 | 0 | 0 | 0 | 0 |
KINDERSLEY 2 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
KINDERSLEY 1 | -- |
KINDERSLEY 2 | -- |
Period 1 |
---|
KINDERSLEY 1 at 5:22 - #5 Carter Elliott for Trip Minor 7.4(2 pim) |
Period 2 |
KINDERSLEY 2 at 10:17 - #16 Keaton Schafer for Trip Minor 7.4(2 pim) |
KINDERSLEY 2 at 9:16 - #20 Beckett Dales for Trip Minor 7.4(2 pim) |
KINDERSLEY 1 at 9:01 - #6 Weston Sonmor for Trip Minor 7.4(2 pim) |
Period 3 |
KINDERSLEY 2 at 18:32 - #19 Kasen Musat for Interference Minor 7.3(2 pim) |
KINDERSLEY 2 at 15:21 - #28 Everett Hering for Interference Minor 7.3(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Nixon Hearn | 7 | 2 | 9 | 0.00 |
4 | Mannox Becker | 4 | 0 | 4 | 0.00 |
13 | Bo Loerzel | 2 | 0 | 2 | 0.00 |
5 | Carter Elliott | 0 | 1 | 1 | 2.00 |
6 | Weston Sonmor | 0 | 1 | 1 | 2.00 |
12 | Kirk McKillop | 0 | 1 | 1 | 0.00 |
14 | Rolana Herbst | 0 | 1 | 1 | 0.00 |
3 | Kayn Weber | 0 | 0 | 0 | 0.00 |
7 | Rowan O'Connor | 0 | 0 | 0 | 0.00 |
8 | Jax Wall | 0 | 0 | 0 | 0.00 |
10 | Colby Orth | 0 | 0 | 0 | 0.00 |
11 | Riley Leys | 0 | 0 | 0 | 0.00 |
15 | Boston Atkinson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
10 | Colby Orth | 60:00 | 11 | 0 | -11 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Keaton Schafer | 5 | 2 | 7 | 2.00 |
18 | Sawyer McKee | 5 | 1 | 6 | 0.00 |
25 | Abel Benjaminson | 0 | 2 | 2 | 0.00 |
26 | Matthew Padberg | 1 | 0 | 1 | 0.00 |
20 | Beckett Dales | 0 | 1 | 1 | 2.00 |
21 | Theron Elson | 0 | 1 | 1 | 0.00 |
28 | Everett Hering | 0 | 1 | 1 | 2.00 |
1 | Barrett Adamson | 0 | 0 | 0 | 0.00 |
19 | Kasen Musat | 0 | 0 | 0 | 2.00 |
24 | Ryker Fullerton | 0 | 0 | 0 | 0.00 |
29 | Jethro Elson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Jethro Elson | 60:00 | 13 | 0 | -13 | -Infinity |
Name |
---|
Hudson Schafer, Linesman |
Owen Kitson, Referee |
Shaun Henry, Referee |