LUSELAND/KERROBERT | 22 |
BIGGAR | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Dec. 08, 2024 1:00 PM | Luseland Skating Rink | LUSELAND/KERROBERT | BIGGAR |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
LUSELAND/KERROBERT | 3 | 7 | 12 | 22 |
BIGGAR | 6 | 1 | 2 | 9 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
LUSELAND/KERROBERT | 0 | 0 | 0 | 0 |
BIGGAR | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
LUSELAND/KERROBERT | -- |
BIGGAR | -- |
Period 1 |
---|
BIGGAR at 1:35 - #13 Laturnus Jetlan for Trip Minor 7.4(2 pim) |
LUSELAND/KERROBERT at 0:58 - #16 Noah Reschny for Cross Check Minor 8.2(2 pim) |
Period 2 |
BIGGAR at 16:50 - #5 L'Hoir Grady for Trip Minor 7.4(2 pim) |
BIGGAR at 6:15 - #8 Zachary Grasdal for Trip Minor 7.4(2 pim) |
BIGGAR at 5:33 - #21 Laventure Kade for Trip Minor 7.4(2 pim) |
LUSELAND/KERROBERT at 3:36 - #14 Blake Kholman for Trip Minor 7.4(2 pim) |
BIGGAR at 1:04 - #5 L'Hoir Grady for Trip Minor 7.4(2 pim) |
Period 3 |
BIGGAR at 19:58 - #12 Taylor Carson for Cross Check Minor 8.2(2 pim) |
BIGGAR at 18:52 - #5 L'Hoir Grady for Head Contact Double Minor 6.5b(4 pim) |
BIGGAR at 17:03 - #18 Craig Rory for Trip Minor 7.4(2 pim) |
BIGGAR at 14:52 - #12 Taylor Carson for Body Contact Minor 6.2a / b(2 pim) |
BIGGAR at 14:52 - #13 Laturnus Jetlan for Body Contact Minor 6.2a / b(2 pim) |
LUSELAND/KERROBERT at 11:47 - #11 Owen Cairns for Body Contact Minor 6.2a / b(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Nash Reschny | 6 | 2 | 8 | 0.00 |
16 | Noah Reschny | 5 | 3 | 8 | 2.00 |
11 | Owen Cairns | 4 | 3 | 7 | 2.00 |
17 | Zane Phillips | 3 | 2 | 5 | 0.00 |
2 | Ty Thompson | 1 | 0 | 1 | 0.00 |
4 | Hudson Charteris | 1 | 0 | 1 | 0.00 |
7 | Adam Gottfried | 1 | 0 | 1 | 0.00 |
8 | Sawyer Charteris | 1 | 0 | 1 | 0.00 |
5 | Christian Stang | 0 | 1 | 1 | 0.00 |
12 | Nash Faubert | 0 | 1 | 1 | 0.00 |
1 | Grady Smith | 0 | 0 | 0 | 0.00 |
6 | Deacon Reschny | 0 | 0 | 0 | 0.00 |
9 | Paxton Schlosser | 0 | 0 | 0 | 0.00 |
10 | Grant Beckham | 0 | 0 | 0 | 0.00 |
14 | Blake Kholman | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Taylor Carson | 2 | 3 | 5 | 4.00 |
6 | Poletz Haylee | 2 | 0 | 2 | 0.00 |
11 | Barber Nova | 2 | 0 | 2 | 0.00 |
21 | Laventure Kade | 2 | 0 | 2 | 2.00 |
13 | Laturnus Jetlan | 1 | 0 | 1 | 4.00 |
18 | Craig Rory | 0 | 1 | 1 | 2.00 |
4 | Kylie Sagon | 0 | 0 | 0 | 0.00 |
5 | L'Hoir Grady | 0 | 0 | 0 | 8.00 |
8 | Zachary Grasdal | 0 | 0 | 0 | 2.00 |
15 | Poletz Nora | 0 | 0 | 0 | 0.00 |
16 | Ellis Brayley | 0 | 0 | 0 | 0.00 |
17 | Beadle Quinn | 0 | 0 | 0 | 0.00 |
19 | Redlich Liviya | 0 | 0 | 0 | 0.00 |
24 | Moore Brettly | 0 | 0 | 0 | 0.00 |
25 | Kardash Myles | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brandt Kholman, Ref |
Cole Cairns, linesman |
Wes Cairns, Ref |