BIGGAR | 0 |
LUSELAND/KERROBERT | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Dec. 01, 2024 2:30 PM | Biggar Jubilee Stadium | BIGGAR | LUSELAND/KERROBERT |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
BIGGAR | 0 | 0 | 0 | 0 |
LUSELAND/KERROBERT | 2 | 2 | 4 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
BIGGAR | 0 | 0 | 0 | 0 |
LUSELAND/KERROBERT | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
BIGGAR | -- |
LUSELAND/KERROBERT | -- |
Period 1 |
---|
LUSELAND/KERROBERT at 17:39 - #16 Noah Reschny |
LUSELAND/KERROBERT at 4:01 - #16 Noah Reschny |
Period 2 |
LUSELAND/KERROBERT at 17:18 - #16 Noah Reschny |
LUSELAND/KERROBERT at 11:18 - #8 Sawyer Charteris |
Period 3 |
LUSELAND/KERROBERT at 13:50 - #8 Sawyer Charteris from #3 Nash Reschny |
LUSELAND/KERROBERT at 8:18 - #11 Owen Cairns from #3 Nash Reschny |
LUSELAND/KERROBERT at 2:07 - #5 Christian Stang from #16 Noah Reschny |
LUSELAND/KERROBERT at 1:17 - #8 Sawyer Charteris from #11 Owen Cairns |
Period 1 |
---|
BIGGAR at 9:03 - #12 Taylor Carson for Rough Minor 6.7K(2 pim) |
LUSELAND/KERROBERT at 9:03 - #16 Noah Reschny for Rough Minor 6.7K(2 pim) |
BIGGAR at 6:35 - #19 Redlich Liviya for Body Contact Minor 6.2a / b(2 pim) |
BIGGAR at 4:28 - #25 Kardash Myles for Trip Minor 7.4(2 pim) |
BIGGAR at 1:20 - #5 L'Hoir Grady for Cross Check Minor 8.2(2 pim) |
Period 2 |
No Penalties |
Period 3 |
BIGGAR at 15:13 - #5 L'Hoir Grady for Trip Minor 7.4(2 pim) |
BIGGAR at 10:07 - #25 Kardash Myles for Body Contact Minor 6.2a / b(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Laturnus Jetlan | 0 | 0 | 0 | 0.00 |
4 | Kylie Sagon | 0 | 0 | 0 | 0.00 |
5 | L'Hoir Grady | 0 | 0 | 0 | 4.00 |
6 | Poletz Haylee | 0 | 0 | 0 | 0.00 |
8 | Zachary Grasdal | 0 | 0 | 0 | 0.00 |
11 | Barber Nova | 0 | 0 | 0 | 0.00 |
12 | Taylor Carson | 0 | 0 | 0 | 2.00 |
15 | Poletz Nora | 0 | 0 | 0 | 0.00 |
17 | Beadle Quinn | 0 | 0 | 0 | 0.00 |
18 | Craig Rory | 0 | 0 | 0 | 0.00 |
19 | Redlich Liviya | 0 | 0 | 0 | 2.00 |
21 | Laventure Kade | 0 | 0 | 0 | 0.00 |
24 | Moore Brettly | 0 | 0 | 0 | 0.00 |
25 | Kardash Myles | 0 | 0 | 0 | 4.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Noah Reschny | 3 | 1 | 4 | 2.00 |
8 | Sawyer Charteris | 3 | 0 | 3 | 0.00 |
11 | Owen Cairns | 1 | 1 | 2 | 0.00 |
3 | Nash Reschny | 0 | 2 | 2 | 0.00 |
5 | Christian Stang | 1 | 0 | 1 | 0.00 |
1 | Grady Smith | 0 | 0 | 0 | 0.00 |
4 | Hudson Charteris | 0 | 0 | 0 | 0.00 |
6 | Deacon Reschny | 0 | 0 | 0 | 0.00 |
7 | Adam Gottfried | 0 | 0 | 0 | 0.00 |
9 | Paxton Schlosser | 0 | 0 | 0 | 0.00 |
10 | Grant Beckham | 0 | 0 | 0 | 0.00 |
12 | Nash Faubert | 0 | 0 | 0 | 0.00 |
14 | Blake Kholman | 0 | 0 | 0 | 0.00 |
17 | Zane Phillips | 0 | 0 | 0 | 0.00 |
31 | Jasper Leinweber | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |