KINDERSLEY 3 | 22 |
BIGGAR | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Feb. 08, 2025 1:15 PM | Kindersley West Central Events Centre | KINDERSLEY 3 | BIGGAR |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
KINDERSLEY 3 | 8 | 5 | 9 | 22 |
BIGGAR | 3 | 5 | 1 | 9 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
KINDERSLEY 3 | 0 | 0 | 0 | 0 |
BIGGAR | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
KINDERSLEY 3 | -- |
BIGGAR | -- |
Period 1 |
---|
KINDERSLEY 3 at 4:11 - #43 Kasen Lothammer for Body Contact Minor 6.2a / b(2 pim) |
Period 2 |
KINDERSLEY 3 at 19:20 - #37 Jacoby Calkins for Head Contact Minor 6.5a(2 pim) |
BIGGAR at 10:54 - #12 Taylor Carson for Hooking Minor 7.2(2 pim) |
BIGGAR at 8:26 - #5 L'Hoir Grady for Hooking Minor 7.2(2 pim) |
KINDERSLEY 3 at 7:44 - #38 Rylen McGrath for Trip Minor 7.4(2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
37 | Jacoby Calkins | 9 | 2 | 11 | 2.00 |
38 | Rylen McGrath | 3 | 6 | 9 | 2.00 |
45 | Kaden Schoff | 5 | 2 | 7 | 0.00 |
43 | Kasen Lothammer | 2 | 3 | 5 | 2.00 |
46 | Daxon Cummings | 2 | 1 | 3 | 0.00 |
40 | Owen Wallace | 0 | 3 | 3 | 0.00 |
49 | Keltie McManus (AP) | 0 | 3 | 3 | 0.00 |
42 | Asher Swan | 0 | 2 | 2 | 0.00 |
47 | Chayden Nicklom | 0 | 2 | 2 | 0.00 |
44 | Vincent Larocque | 1 | 0 | 1 | 0.00 |
41 | Vaughn Larock | 0 | 1 | 1 | 0.00 |
48 | Zach Morris | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
John Calkins |
Brandon Cummings |
Tracey Cummings |
Mitch Larock |
Tyler McGrath |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Taylor Carson | 3 | 2 | 5 | 2.00 |
21 | Laventure Kade | 4 | 0 | 4 | 0.00 |
25 | Kardash Myles | 1 | 1 | 2 | 0.00 |
8 | Zachary Grasdal | 1 | 0 | 1 | 0.00 |
6 | Poletz Haylee | 0 | 1 | 1 | 0.00 |
4 | Kylie Sagon | 0 | 0 | 0 | 0.00 |
5 | L'Hoir Grady | 0 | 0 | 0 | 2.00 |
11 | Barber Nova | 0 | 0 | 0 | 0.00 |
15 | Poletz Nora | 0 | 0 | 0 | 0.00 |
16 | Ellis Brayley | 0 | 0 | 0 | 0.00 |
17 | Beadle Quinn | 0 | 0 | 0 | 0.00 |
18 | Craig Rory | 0 | 0 | 0 | 0.00 |
19 | Redlich Liviya | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Curtis Orth , Ref |
Kyle Wiebe , Ref |