UNITY 1 | 9 |
MACKLIN | 13 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Dec. 21, 2024 5:30 PM | Unity Community Centre | UNITY 1 | MACKLIN |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
UNITY 1 | 4 | 2 | 3 | 9 |
MACKLIN | 6 | 4 | 3 | 13 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
UNITY 1 | 0 | 0 | 0 | 0 |
MACKLIN | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
UNITY 1 | -- |
MACKLIN | -- |
Period 1 |
---|
UNITY 1 at 16:36 - #18 Adelia Vermeulen for Trip Minor 7.4(2 pim) |
UNITY 1 at 12:23 - #4 Nolan Senger for Bench / Too Many Men (2 pim) |
Period 2 |
UNITY 1 at 17:09 - #7 Sawyer Clarke for Body Contact Minor 6.2a / b(2 pim) |
MACKLIN at 16:47 - #7 Jack Reinbold for Holding Minor 7.1(2 pim) |
UNITY 1 at 16:45 - #8 James Grant for Trip Minor 7.4(2 pim) |
UNITY 1 at 9:25 - #8 James Grant for Trip Minor 7.4(2 pim) |
UNITY 1 at 6:35 - #4 Nolan Senger for Hooking Minor 7.2(2 pim) |
UNITY 1 at 5:56 - #8 James Grant for Trip Minor 7.4(2 pim) |
UNITY 1 at 1:45 - #7 Sawyer Clarke for Trip Minor 7.4(2 pim) |
Period 3 |
MACKLIN at 12:28 - #18 Nathaniel Neufeld for Body Contact Minor 6.2a / b(2 pim) |
MACKLIN at 6:48 - #5 Zander Heffner for Body Contact Minor 6.2a / b(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Peyson Sperle | 5 | 0 | 5 | 0.00 |
4 | Nolan Senger | 1 | 2 | 3 | 4.00 |
8 | James Grant | 2 | 0 | 2 | 6.00 |
3 | Jaxon Liddicoat | 0 | 2 | 2 | 0.00 |
6 | Austin Anderson | 1 | 0 | 1 | 0.00 |
7 | Sawyer Clarke | 0 | 1 | 1 | 4.00 |
18 | Adelia Vermeulen | 0 | 1 | 1 | 2.00 |
10 | Jase Beres | 0 | 0 | 0 | 0.00 |
14 | Colton Beres | 0 | 0 | 0 | 0.00 |
16 | Emerson Lewis | 0 | 0 | 0 | 0.00 |
29 | Mason Pool | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Camden Kohlman | 5 | 3 | 8 | 0.00 |
7 | Jack Reinbold | 4 | 4 | 8 | 2.00 |
5 | Zander Heffner | 2 | 2 | 4 | 2.00 |
18 | Nathaniel Neufeld | 1 | 1 | 2 | 2.00 |
8 | Chase Beeching | 1 | 0 | 1 | 0.00 |
12 | Jaxon Heffner (AP) | 0 | 1 | 1 | 0.00 |
1 | Alexander (Selkirk) Botrokoff | 0 | 0 | 0 | 0.00 |
2 | Harper Reschny (AP) | 0 | 0 | 0 | 0.00 |
11 | Walker Barr | 0 | 0 | 0 | 0.00 |
15 | Foster Johnson | 0 | 0 | 0 | 0.00 |
16 | Colson Gette | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |