WILKIE | 7 |
UNITY 2 | 17 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Nov. 24, 2024 1:30 PM | Wilkie Civic Center | WILKIE | UNITY 2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
WILKIE | 2 | 5 | 0 | 7 |
UNITY 2 | 6 | 6 | 5 | 17 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
WILKIE | 0 | 0 | 0 | 0 |
UNITY 2 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
WILKIE | -- |
UNITY 2 | -- |
Period 1 |
---|
WILKIE at 18:22 - #4 Branlin Pernitsky |
WILKIE at 16:12 - #4 Branlin Pernitsky |
UNITY 2 at 14:48 - #16 Jameson Gerein |
UNITY 2 at 10:24 - #6 Grayson Fowler |
UNITY 2 at 9:00 - #7 Ryker Tyler |
UNITY 2 at 7:42 - #10 Liam Riou |
UNITY 2 at 6:28 - #7 Ryker Tyler |
UNITY 2 at 1:38 - #6 Grayson Fowler |
Period 2 |
UNITY 2 at 15:30 - #15 Warren Johnson from #2 Burke Gieni |
UNITY 2 at 15:04 - #6 Grayson Fowler |
WILKIE at 14:33 - #6 Walt Davey |
WILKIE at 14:10 - #6 Walt Davey from #16 Kingston Sittler |
WILKIE at 13:15 - #16 Kingston Sittler from #4 Branlin Pernitsky |
UNITY 2 at 6:34 - #6 Grayson Fowler |
WILKIE at 4:52 - #6 Walt Davey from #4 Branlin Pernitsky |
UNITY 2 at 4:09 - #6 Grayson Fowler |
UNITY 2 at 1:44 - #6 Grayson Fowler |
UNITY 2 at 0:54 - #4 Harrison Bast |
WILKIE at 0:07 - #4 Branlin Pernitsky |
Period 3 |
UNITY 2 at 19:42 - #7 Ryker Tyler |
UNITY 2 at 13:24 - #7 Ryker Tyler |
UNITY 2 at 13:24 - #6 Grayson Fowler |
UNITY 2 at 4:45 - #2 Burke Gieni |
UNITY 2 at 4:41 - #7 Ryker Tyler |
Period 1 |
---|
No Penalties |
Period 2 |
UNITY 2 at 14:20 - #7 Ryker Tyler for Body Contact Minor 6.2a / b(2 pim) |
WILKIE at 6:40 - #6 Walt Davey for Trip Minor 7.4(2 pim) |
UNITY 2 at 5:12 - #7 Ryker Tyler for Trip Minor 7.4(2 pim) |
Period 3 |
UNITY 2 at 16:37 - #10 Liam Riou for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Branlin Pernitsky | 3 | 2 | 5 | 0.00 |
6 | Walt Davey | 3 | 0 | 3 | 2.00 |
16 | Kingston Sittler | 1 | 1 | 2 | 0.00 |
3 | Cyrus Gallant | 0 | 0 | 0 | 0.00 |
7 | Rylee Coleman | 0 | 0 | 0 | 0.00 |
8 | Nash Volk | 0 | 0 | 0 | 0.00 |
10 | Owen Klein | 0 | 0 | 0 | 0.00 |
11 | Cohen Sander | 0 | 0 | 0 | 0.00 |
14 | Mack Thomson | 0 | 0 | 0 | 0.00 |
15 | Merrik Grimard | 0 | 0 | 0 | 0.00 |
17 | Haylen Wangler | 0 | 0 | 0 | 0.00 |
18 | Tyler Cey | 0 | 0 | 0 | 0.00 |
19 | Karsen Coleman | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Rick Cey |
Curtis Sander |
Travis Thomson |
Kennedy Wangler |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Grayson Fowler | 7 | 0 | 7 | 0.00 |
7 | Ryker Tyler | 5 | 0 | 5 | 4.00 |
2 | Burke Gieni | 1 | 1 | 2 | 0.00 |
4 | Harrison Bast | 1 | 0 | 1 | 0.00 |
10 | Liam Riou | 1 | 0 | 1 | 2.00 |
15 | Warren Johnson | 1 | 0 | 1 | 0.00 |
16 | Jameson Gerein | 1 | 0 | 1 | 0.00 |
5 | Jaxon Bertoia | 0 | 0 | 0 | 0.00 |
9 | Kenah Lawrence | 0 | 0 | 0 | 0.00 |
11 | Emmit Manchester | 0 | 0 | 0 | 0.00 |
12 | James Tanner | 0 | 0 | 0 | 0.00 |
14 | Spencer Thompson | 0 | 0 | 0 | 0.00 |
17 | Knox Alexander | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Dion Fowler |
Graeme Gieni |
Brody Heiland |
Janelle Riou |
Kevin Tyler |
Jack Camplin |
Kaleb Camplin |