Biggar | 13 |
Wilkie | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Jan. 23, 2022 12:00 AM | Perdue Arena | Biggar | Wilkie |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Biggar | 5 | 4 | 4 | 13 |
| Wilkie | 1 | 1 | 4 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Biggar | 0 | 0 | 0 | 0 |
| Wilkie | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Biggar | -- |
| Wilkie | -- |
| Period 1 |
|---|
| Biggar at 17:21 - #2 Dryden Harrabek |
| Biggar at 15:39 - #4 Mason Poitras |
| Biggar at 12:02 - #2 Dryden Harrabek |
| Biggar at 11:09 - #21 Levi Barber |
| Biggar at 10:32 - #4 Mason Poitras |
| Wilkie at 7:17 - #5 Ethan Fittkau-Hartter from #12 Kaden MacCuish |
| Period 2 |
| Biggar at 13:01 - #14 Gavin Dorosh from #5 Reid Steeg |
| Biggar at 9:39 - #2 Dryden Harrabek from #10 Rowan Taylor |
| Wilkie at 6:39 - #5 Ethan Fittkau-Hartter |
| Biggar at 3:46 - #2 Dryden Harrabek |
| Biggar at 2:57 - #4 Mason Poitras |
| Period 3 |
| Wilkie at 18:58 - #9 Lucas Suchan |
| Wilkie at 15:51 - #9 Lucas Suchan |
| Biggar at 15:18 - #2 Dryden Harrabek |
| Wilkie at 13:59 - #4 Jager Abdai |
| Biggar at 11:56 - #2 Dryden Harrabek |
| Biggar at 8:40 - #2 Dryden Harrabek |
| Wilkie at 6:06 - #5 Ethan Fittkau-Hartter from #3 Jack Camplin |
| Biggar at 4:55 - #10 Rowan Taylor from #3 Callan Ireland |
| Period 1 |
|---|
| Biggar at 2:59 - #5 Reid Steeg for Interference Minor 7.3(2 pim) |
| Period 2 |
| Wilkie at 17:27 - #3 Jack Camplin for Trip Minor 7.4(2 pim) |
| Wilkie at 5:49 - #7 Lukus Volk for Body Contact Minor 6.2a / b(2 pim) |
| Wilkie at 4:30 - #5 Ethan Fittkau-Hartter for Trip Minor 7.4(2 pim) |
| Period 3 |
| Biggar at 7:12 - #21 Levi Barber for Trip Minor 7.4(2 pim) |
| Biggar at 3:18 - #5 Reid Steeg for Slash Minor 8.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Dryden Harrabek | 7 | 0 | 7 | 0.00 |
| 4 | Mason Poitras | 3 | 0 | 3 | 0.00 |
| 10 | Rowan Taylor | 1 | 1 | 2 | 0.00 |
| 14 | Gavin Dorosh | 1 | 0 | 1 | 0.00 |
| 21 | Levi Barber | 1 | 0 | 1 | 2.00 |
| 3 | Callan Ireland | 0 | 1 | 1 | 0.00 |
| 5 | Reid Steeg | 0 | 1 | 1 | 4.00 |
| 6 | Dilynn Ireland | 0 | 0 | 0 | 0.00 |
| 8 | Bryson Dearing | 0 | 0 | 0 | 0.00 |
| 11 | Yadin Scott | 0 | 0 | 0 | 0.00 |
| 12 | Dagen Gamble | 0 | 0 | 0 | 0.00 |
| 16 | Reid Silvernagle | 0 | 0 | 0 | 0.00 |
| 18 | Hayden Didyk | 0 | 0 | 0 | 0.00 |
| 20 | Cruz Mundt | 0 | 0 | 0 | 0.00 |
| 22 | Eric Mundt | 0 | 0 | 0 | 0.00 |
| 23 | Myles Danychuk | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Ethan Fittkau-Hartter | 3 | 0 | 3 | 2.00 |
| 9 | Lucas Suchan | 2 | 0 | 2 | 0.00 |
| 4 | Jager Abdai | 1 | 0 | 1 | 0.00 |
| 3 | Jack Camplin | 0 | 1 | 1 | 2.00 |
| 12 | Kaden MacCuish | 0 | 1 | 1 | 0.00 |
| 7 | Lukus Volk | 0 | 0 | 0 | 2.00 |
| 11 | Jax Martens-Herle | 0 | 0 | 0 | 0.00 |
| 13 | Tristin Brightman | 0 | 0 | 0 | 0.00 |
| 15 | Mailey Pernitsky | 0 | 0 | 0 | 0.00 |
| 16 | Haston Grimard | 0 | 0 | 0 | 0.00 |
| 20 | Kaleb Camplin | 0 | 0 | 0 | 0.00 |
| 27 | Reese Claffey | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |