Kindersley 1 | 20 |
Eston | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, Mar. 01, 2023 6:45 PM | Eston Community Complex | Kindersley 1 | Eston |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Kindersley 1 | 6 | 5 | 9 | 20 |
Eston | 2 | 0 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Kindersley 1 | 0 | 0 | 0 | 0 |
Eston | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Kindersley 1 | -- |
Eston | -- |
Period 1 |
---|
Kindersley 1 at 9:55 - #16 Nixon Becker for Trip Minor 7.4(2 pim) |
Kindersley 1 at 8:00 - #12 Cole Boisvert for Hooking Minor 7.2(2 pim) |
Period 2 |
Kindersley 1 at 12:29 - #35 Mason Down for Trip Minor 7.4(2 pim) |
Period 3 |
Kindersley 1 at 7:10 - #24 Weston McLean for Body Contact Minor 6.2a / b(2 pim) |
Kindersley 1 at 2:59 - #24 Weston McLean for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Dax Perkins | 7 | 3 | 10 | 0.00 |
11 | Harper Peardon | 4 | 2 | 6 | 0.00 |
37 | Dominic Graham | 4 | 2 | 6 | 0.00 |
16 | Nixon Becker | 3 | 0 | 3 | 2.00 |
24 | Weston McLean | 2 | 1 | 3 | 4.00 |
12 | Cole Boisvert | 0 | 1 | 1 | 2.00 |
35 | Mason Down | 0 | 1 | 1 | 2.00 |
8 | Kiedyn Jamieson | 0 | 0 | 0 | 0.00 |
13 | Rhett Becker | 0 | 0 | 0 | 0.00 |
31 | Hunter Park | 0 | 0 | 0 | 0.00 |
36 | Carter Finley | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Hunter Park | 60:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Declan Nash | 1 | 1 | 2 | 0.00 |
8 | Preston McLean | 1 | 0 | 1 | 0.00 |
19 | Banks Lonnberg | 1 | 0 | 1 | 0.00 |
12 | Sam Mills | 0 | 1 | 1 | 0.00 |
5 | Wayne Bernard | 0 | 0 | 0 | 0.00 |
7 | Rider Hartsook | 0 | 0 | 0 | 0.00 |
13 | Eddie Aitken | 0 | 0 | 0 | 0.00 |
14 | Nya Andrew | 0 | 0 | 0 | 0.00 |
15 | Ali Mills | 0 | 0 | 0 | 0.00 |
16 | Robert Wallace | 0 | 0 | 0 | 0.00 |
22 | Marek McIvor | 0 | 0 | 0 | 0.00 |
24 | Chet Cumiskey | 0 | 0 | 0 | 0.00 |
27 | Griffen Oliphant | 0 | 0 | 0 | 0.00 |
31 | Chael Andrew (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Chael Andrew (AP) | 60:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
No Officials Entered |