PERDUE | 2 |
UNITY 3 | 13 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Jan. 20, 2024 2:00 PM | Perdue Arena | PERDUE | UNITY 3 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
PERDUE | 1 | 0 | 1 | 2 |
UNITY 3 | 5 | 8 | 0 | 13 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
PERDUE | 0 | 0 | 0 | 0 |
UNITY 3 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
PERDUE | -- |
UNITY 3 | -- |
Period 1 |
---|
PERDUE at 17:34 - #14 Brady Kowalchuk |
UNITY 3 at 10:47 - #5 Grayson Fowler |
UNITY 3 at 8:14 - #4 Branlin Pernitsky |
UNITY 3 at 5:31 - #16 Kate McCrea |
UNITY 3 at 2:51 - #4 Branlin Pernitsky |
UNITY 3 at 1:08 - #9 Davin Agar |
Period 2 |
UNITY 3 at 18:23 - #9 Davin Agar |
UNITY 3 at 15:15 - #9 Davin Agar |
UNITY 3 at 13:07 - #16 Kate McCrea |
UNITY 3 at 10:53 - #9 Davin Agar |
UNITY 3 at 7:53 - #16 Kate McCrea |
UNITY 3 at 6:00 - #4 Branlin Pernitsky |
UNITY 3 at 3:43 - #3 Karson Lichtenwald from #4 Branlin Pernitsky |
UNITY 3 at 2:20 - #16 Kate McCrea |
Period 3 |
PERDUE at 14:55 - #10 Kierstyn Gamble |
Period 1 |
---|
PERDUE at 13:17 - #14 Brady Kowalchuk for Body Contact Minor 6.2a / b(2 pim) |
Period 2 |
No Penalties |
Period 3 |
UNITY 3 at 7:25 - #16 Kate McCrea for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Kierstyn Gamble | 1 | 0 | 1 | 0.00 |
14 | Brady Kowalchuk | 1 | 0 | 1 | 2.00 |
3 | Ellie Williams | 0 | 0 | 0 | 0.00 |
4 | Henry Eaton | 0 | 0 | 0 | 0.00 |
7 | Lenny Rogan | 0 | 0 | 0 | 0.00 |
8 | Brody Lewis | 0 | 0 | 0 | 0.00 |
9 | Sidney Mrygold | 0 | 0 | 0 | 0.00 |
11 | Colt Poletz | 0 | 0 | 0 | 0.00 |
15 | Tatum Clark | 0 | 0 | 0 | 0.00 |
16 | Landon Urban | 0 | 0 | 0 | 0.00 |
20 | Tritt Oviatt | 0 | 0 | 0 | 0.00 |
21 | Emett Husband | 0 | 0 | 0 | 0.00 |
31 | Kane Oviatt | 0 | 0 | 0 | 0.00 |
33 | Jace Mcavoy | 0 | 0 | 0 | 0.00 |
44 | Tyson Urban | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Davin Agar | 4 | 0 | 4 | 0.00 |
16 | Kate McCrea | 4 | 0 | 4 | 2.00 |
4 | Branlin Pernitsky | 3 | 1 | 4 | 0.00 |
3 | Karson Lichtenwald | 1 | 0 | 1 | 0.00 |
5 | Grayson Fowler | 1 | 0 | 1 | 0.00 |
7 | Sawyer Clarke | 0 | 0 | 0 | 0.00 |
10 | Rylee Coleman | 0 | 0 | 0 | 0.00 |
11 | Emmit Manchester | 0 | 0 | 0 | 0.00 |
12 | Layne Johnson | 0 | 0 | 0 | 0.00 |
15 | Theron Elson | 0 | 0 | 0 | 0.00 |
17 | Maddox Clark | 0 | 0 | 0 | 0.00 |
18 | Ace Halter | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |