KINDERSLEY 2 | 8 |
ROSETOWN | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Nov. 26, 2023 11:30 AM | Kindersley West Central Events Centre | KINDERSLEY 2 | ROSETOWN |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
KINDERSLEY 2 | 4 | 0 | 4 | 8 |
ROSETOWN | 0 | 1 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
KINDERSLEY 2 | 0 | 0 | 0 | 0 |
ROSETOWN | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
KINDERSLEY 2 | -- |
ROSETOWN | -- |
Period 1 |
---|
KINDERSLEY 2 at 17:40 - #22 Harper Peardon |
KINDERSLEY 2 at 2:56 - #22 Harper Peardon |
KINDERSLEY 2 at 2:21 - #21 Kaden Schoff from #19 Kasen Musat |
KINDERSLEY 2 at 1:47 - #21 Kaden Schoff |
Period 2 |
ROSETOWN at 11:28 - #19 Jayla Cordes |
Period 3 |
KINDERSLEY 2 at 15:30 - #16 Jacoby Calkins from #18 Sawyer McKee |
KINDERSLEY 2 at 9:18 - #22 Harper Peardon from #16 Jacoby Calkins |
KINDERSLEY 2 at 6:22 (PP) - #22 Harper Peardon |
KINDERSLEY 2 at 1:15 - #22 Harper Peardon from #21 Kaden Schoff |
Period 1 |
---|
ROSETOWN at 8:10 - #10 Mason Menei for Body Contact Minor 6.2a / b(2 pim) |
Period 2 |
KINDERSLEY 2 at 18:14 - #20 Beckett Dales for Cross Check Minor 8.2(2 pim) |
ROSETOWN at 11:13 - #14 Hal Moore Jagow for Cross Check Minor 8.2(2 pim) |
Period 3 |
KINDERSLEY 2 at 12:12 - #21 Kaden Schoff for Body Contact Minor 6.2a / b(2 pim) |
ROSETOWN at 9:25 - #14 Hal Moore Jagow for Interference Minor 7.3(2 pim) |
ROSETOWN at 6:22 - #5 Bentley Opfergelt for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | Harper Peardon | 5 | 0 | 5 | 0.00 |
21 | Kaden Schoff | 2 | 1 | 3 | 2.00 |
16 | Jacoby Calkins | 1 | 1 | 2 | 0.00 |
18 | Sawyer McKee | 0 | 1 | 1 | 0.00 |
19 | Kasen Musat | 0 | 1 | 1 | 0.00 |
1 | Barrett Adamson | 0 | 0 | 0 | 0.00 |
17 | Cole Boisvert | 0 | 0 | 0 | 0.00 |
20 | Beckett Dales | 0 | 0 | 0 | 2.00 |
23 | Everett Hering | 0 | 0 | 0 | 0.00 |
24 | Ryker Fullerton | 0 | 0 | 0 | 0.00 |
25 | Kiedyn Jamieson | 0 | 0 | 0 | 0.00 |
26 | Zachary Morris | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Jayla Cordes | 1 | 0 | 1 | 0.00 |
1 | Matthew Winny | 0 | 0 | 0 | 0.00 |
2 | Robbie Kadler | 0 | 0 | 0 | 0.00 |
3 | Felix Ledding | 0 | 0 | 0 | 0.00 |
4 | Scott Winny | 0 | 0 | 0 | 0.00 |
5 | Bentley Opfergelt | 0 | 0 | 0 | 2.00 |
7 | Brooks Mcquade | 0 | 0 | 0 | 0.00 |
8 | Holden Levis | 0 | 0 | 0 | 0.00 |
9 | James Nunweiler | 0 | 0 | 0 | 0.00 |
10 | Mason Menei | 0 | 0 | 0 | 2.00 |
11 | Zayne Choumont | 0 | 0 | 0 | 0.00 |
12 | Foster Hayes | 0 | 0 | 0 | 0.00 |
14 | Hal Moore Jagow | 0 | 0 | 0 | 4.00 |
16 | Graeden Craig | 0 | 0 | 0 | 0.00 |
18 | Finn Cannon | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Blake Jackson, Referee |
Kiptin Henry, Referee |
Nicholas Hoffman, Linesman |