Kerrobert/Luseland Tigers | 10 |
Rosetown Kampen | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, Mar. 06, 2024 7:00 PM | Kerrobert Memorial Arena | Kerrobert/Luseland Tigers | Rosetown Kampen |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Kerrobert/Luseland Tigers | 5 | 3 | 2 | 10 |
Rosetown Kampen | 5 | 2 | 3 | 10 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Kerrobert/Luseland Tigers | 0 | 0 | 0 | 0 |
Rosetown Kampen | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Kerrobert/Luseland Tigers | -- |
Rosetown Kampen | -- |
Period 1 |
---|
Kerrobert/Luseland Tigers at 7:59 - #19 Kyler Bahm for Trip Minor 7.4(2 pim) |
Rosetown Kampen at 6:50 - #21 Kyryl Kuzmych for Trip Minor 7.4(2 pim) |
Period 2 |
Rosetown Kampen at 19:25 - #14 Harper Kampen for Trip Minor 7.4(2 pim) |
Rosetown Kampen at 18:19 - #15 Dmytro Nikolaienko for Boarding 6.2a(2 pim) |
Rosetown Kampen at 17:35 - #4 Kutter Kampen for Trip Minor 7.4(2 pim) |
Kerrobert/Luseland Tigers at 10:29 - #11 Harley Stabbler for Trip Minor 7.4(2 pim) |
Rosetown Kampen at 6:22 - #21 Kyryl Kuzmych for Hooking Minor 7.2(2 pim) |
Rosetown Kampen at 2:34 - #12 Quinton Kadler for Hooking Minor 7.2(2 pim) |
Kerrobert/Luseland Tigers at 2:34 - #10 Boone Blanchette for Rough Minor 6.7K(2 pim) |
Kerrobert/Luseland Tigers at 0:53 - #12 Ryder Shepherd for Boarding 6.2a(2 pim) |
Kerrobert/Luseland Tigers at 0:13 - #17 Carter Dudley for Slash Minor 8.4(2 pim) |
Period 3 |
Kerrobert/Luseland Tigers at 13:11 - #7 Brant Kohlman for Trip Minor 7.4(2 pim) |
Kerrobert/Luseland Tigers at 11:35 - #8 Wyeth Taylor for Trip Minor 7.4(2 pim) |
Rosetown Kampen at 10:40 - #14 Harper Kampen for Holding Minor 7.1(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Cayden Starling | 3 | 3 | 6 | 0.00 |
18 | Ty Ostrowski | 2 | 2 | 4 | 0.00 |
12 | Ryder Shepherd | 3 | 0 | 3 | 2.00 |
15 | Jett Shepherd (AP) | 1 | 1 | 2 | 0.00 |
19 | Kyler Bahm | 1 | 0 | 1 | 2.00 |
2 | Adam Fischer | 0 | 1 | 1 | 0.00 |
3 | Walker Moro | 0 | 1 | 1 | 0.00 |
7 | Brant Kohlman | 0 | 1 | 1 | 2.00 |
10 | Boone Blanchette | 0 | 1 | 1 | 2.00 |
1 | Jasper Leienweber (AP) | 0 | 0 | 0 | 0.00 |
5 | Jake Thompson | 0 | 0 | 0 | 0.00 |
8 | Wyeth Taylor | 0 | 0 | 0 | 2.00 |
9 | Myah Seversen | 0 | 0 | 0 | 0.00 |
11 | Harley Stabbler | 0 | 0 | 0 | 2.00 |
16 | Cooper Feser (AP) | 0 | 0 | 0 | 0.00 |
17 | Carter Dudley | 0 | 0 | 0 | 2.00 |
20 | Axel Stabbler | 0 | 0 | 0 | 0.00 |
33 | Carson Shepherd (Rookie) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
33 | Carson Shepherd (Rookie) | 60:00 | 10 | 0 | -10 | -Infinity |
Name |
---|
Kurtis Bahm |
Kyle Heintz |
Jason Moro |
Jerry Shepherd |
Marli Shepherd |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Hal Jagow (AP) | 3 | 0 | 3 | 0.00 |
14 | Harper Kampen | 1 | 2 | 3 | 4.00 |
4 | Kutter Kampen | 2 | 0 | 2 | 2.00 |
11 | Cohen Wickett | 2 | 0 | 2 | 0.00 |
19 | Corbin Levis | 1 | 1 | 2 | 0.00 |
17 | Ryder Summach | 0 | 2 | 2 | 0.00 |
21 | Kyryl Kuzmych | 0 | 2 | 2 | 4.00 |
15 | Dmytro Nikolaienko | 1 | 0 | 1 | 2.00 |
3 | Kix Kampen | 0 | 1 | 1 | 0.00 |
10 | Owen St. John | 0 | 1 | 1 | 0.00 |
16 | Cabri Craig | 0 | 1 | 1 | 0.00 |
1 | Hudson Sanderson | 0 | 0 | 0 | 0.00 |
5 | Holden Willis | 0 | 0 | 0 | 0.00 |
8 | Briggs Bell | 0 | 0 | 0 | 0.00 |
9 | Mitchell Nunweiler | 0 | 0 | 0 | 0.00 |
12 | Quinton Kadler | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Hudson Sanderson | 60:00 | 10 | 0 | -10 | -Infinity |
Name |
---|
No Officials Entered |