Unity Lazers | 1 |
Kindersley Klippers | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
3 | Wed, Mar. 27, 2024 12:00 AM | Unity Community Centre | Unity Lazers | Kindersley Klippers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Unity Lazers | 0 | 1 | 0 | 1 |
Kindersley Klippers | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Unity Lazers | 0 | 0 | 0 | 0 |
Kindersley Klippers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Unity Lazers | -- |
Kindersley Klippers | -- |
Period 1 |
---|
No Scoring |
Period 2 |
Unity Lazers at 6:12 (PP) - #12 Van Gieni from #37 Ryden Hoffman and #7 Cutter Lewin |
Period 1 |
---|
No Penalties |
Period 2 |
Kindersley Klippers at 7:52 - #24 Lane Sackville for Trip Minor 7.4(2 pim) |
Kindersley Klippers at 7:01 - #25 Kohen Henry for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Van Gieni | 1 | 0 | 1 | 0.00 |
7 | Cutter Lewin | 0 | 1 | 1 | 0.00 |
37 | Ryden Hoffman | 0 | 1 | 1 | 0.00 |
1 | Lucas Partington | 0 | 0 | 0 | 0.00 |
9 | Liam Close | 0 | 0 | 0 | 0.00 |
11 | Blake Lewis | 0 | 0 | 0 | 0.00 |
14 | Nash Rewerts | 0 | 0 | 0 | 0.00 |
17 | Grayden Bellegarde | 0 | 0 | 0 | 0.00 |
18 | Alex Sieben | 0 | 0 | 0 | 0.00 |
19 | Kody Walz | 0 | 0 | 0 | 0.00 |
21 | Makray Halter | 0 | 0 | 0 | 0.00 |
22 | Bryce Clarke | 0 | 0 | 0 | 0.00 |
23 | Kayden Kronberger | 0 | 0 | 0 | 0.00 |
29 | Weston Agar | 0 | 0 | 0 | 0.00 |
30 | Nathan Schumack | 0 | 0 | 0 | 0.00 |
31 | Wyatt Anderson | 0 | 0 | 0 | 0.00 |
32 | Hafford Elson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Wyatt Anderson | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Dexter Ward | 0 | 0 | 0 | 0.00 |
3 | Lincoln Bitz | 0 | 0 | 0 | 0.00 |
4 | Bennett Haubrich | 0 | 0 | 0 | 0.00 |
5 | Jaxon Cooke | 0 | 0 | 0 | 0.00 |
6 | Sam Coles | 0 | 0 | 0 | 0.00 |
7 | Noah Petrie | 0 | 0 | 0 | 0.00 |
8 | Hudson Schafer | 0 | 0 | 0 | 0.00 |
9 | Rhett Boisjoli | 0 | 0 | 0 | 0.00 |
10 | Carter Holland | 0 | 0 | 0 | 0.00 |
11 | Clay German | 0 | 0 | 0 | 0.00 |
16 | Weston McLean | 0 | 0 | 0 | 0.00 |
17 | Hunter Johnny | 0 | 0 | 0 | 0.00 |
18 | Jaxen Sarada | 0 | 0 | 0 | 0.00 |
19 | Nixon Becker | 0 | 0 | 0 | 0.00 |
20 | Landen Freeman | 0 | 0 | 0 | 0.00 |
24 | Lane Sackville | 0 | 0 | 0 | 2.00 |
25 | Kohen Henry | 0 | 0 | 0 | 2.00 |
27 | Brody Schoff | 0 | 0 | 0 | 0.00 |
30 | Rylan Hearn | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Rylan Hearn | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Daxon L'Heureux, Linesperson |
Ethan Bertoia, Linesperson |
Gabe Weber, Referee |
Josh Delhommeau, Referee |