Rosetown Redwings | 1 |
Eatonia/Fox Valley River Kings | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Nov. 03, 2024 12:00 PM | Rosetown SaskCan Centre (Rosetown Sports Centre) | Rosetown Redwings | Eatonia/Fox Valley River Kings |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rosetown Redwings | 0 | 0 | 1 | 1 |
Eatonia/Fox Valley River Kings | 3 | 2 | 1 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rosetown Redwings | 0 | 0 | 0 | 0 |
Eatonia/Fox Valley River Kings | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Rosetown Redwings | -- |
Eatonia/Fox Valley River Kings | -- |
Period 1 |
---|
Eatonia/Fox Valley River Kings at 18:33 - #97 Parker Schmaltz |
Eatonia/Fox Valley River Kings at 15:39 - #81 Shea Swan from #97 Parker Schmaltz |
Eatonia/Fox Valley River Kings at 1:20 - #97 Parker Schmaltz from #72 Jace Checkley |
Period 2 |
Eatonia/Fox Valley River Kings at 13:01 - #17 Hayden Swan |
Eatonia/Fox Valley River Kings at 8:27 - #4 Paxton Stevens |
Period 3 |
Eatonia/Fox Valley River Kings at 13:29 - #15 Austin Guidinger from #11 Hudson Hayes |
Rosetown Redwings at 5:00 - #2 Owen St. John from #11 James Nunweiler |
Period 1 |
---|
No Penalties |
Period 2 |
Eatonia/Fox Valley River Kings at 7:12 - #81 Shea Swan for Trip Minor 7.4(2 pim) |
Period 3 |
Rosetown Redwings at 18:08 - #6 Kyler PtolemyServed by #14 Zayne Choumont for Check Behind Major 6.4(5 pim + gm) |
Rosetown Redwings at 8:18 - #11 James Nunweiler for Head Contact Minor 6.5a(2 pim) |
Eatonia/Fox Valley River Kings at 1:48 - #17 Hayden Swan for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Owen St. John | 1 | 0 | 1 | 0.00 |
11 | James Nunweiler | 0 | 1 | 1 | 2.00 |
3 | Kix Kampen | 0 | 0 | 0 | 0.00 |
6 | Kyler Ptolemy | 0 | 0 | 0 | 5.00 |
7 | Emery Carlson | 0 | 0 | 0 | 0.00 |
8 | Briggs Bell | 0 | 0 | 0 | 0.00 |
14 | Zayne Choumont | 0 | 0 | 0 | 0.00 |
15 | Landon Urban | 0 | 0 | 0 | 0.00 |
16 | Cabri Craig | 0 | 0 | 0 | 0.00 |
17 | Brooks McQuade | 0 | 0 | 0 | 0.00 |
18 | Tyson Urban | 0 | 0 | 0 | 0.00 |
19 | Asher Purcell | 0 | 0 | 0 | 0.00 |
20 | Caleb Woudwijk | 0 | 0 | 0 | 0.00 |
21 | Nixon Dyok | 0 | 0 | 0 | 0.00 |
30 | Jones Maxemniuk | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Jones Maxemniuk | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Kyle Dyok |
Morgan Nunweiler |
Jared St. John |
Glen Urban |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
97 | Parker Schmaltz | 2 | 1 | 3 | 0.00 |
4 | Paxton Stevens | 1 | 0 | 1 | 0.00 |
15 | Austin Guidinger | 1 | 0 | 1 | 0.00 |
17 | Hayden Swan | 1 | 0 | 1 | 2.00 |
81 | Shea Swan | 1 | 0 | 1 | 2.00 |
11 | Hudson Hayes | 0 | 1 | 1 | 0.00 |
72 | Jace Checkley | 0 | 1 | 1 | 0.00 |
2 | Whyler Howes | 0 | 0 | 0 | 0.00 |
7 | Jensen Lothammer | 0 | 0 | 0 | 0.00 |
10 | Erik Solie | 0 | 0 | 0 | 0.00 |
16 | Tenley Checkley | 0 | 0 | 0 | 0.00 |
18 | Ethan Krein | 0 | 0 | 0 | 0.00 |
19 | John Davis | 0 | 0 | 0 | 0.00 |
66 | Oliver Yang | 0 | 0 | 0 | 0.00 |
74 | Lincoln Freitag | 0 | 0 | 0 | 0.00 |
96 | Luca Dirk | 0 | 0 | 0 | 0.00 |
98 | Luke Longmuir | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
74 | Lincoln Freitag | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Sean Checkley |
Andrew Krein |
wade stevens |
Kiley Swan |
No Officials Entered |