Dinsmore (Prairie Predators) | 8 |
Eston | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Jan. 22, 2022 4:00 PM | Kyle Community Sports Centre | Dinsmore (Prairie Predators) | Eston |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Dinsmore (Prairie Predators) | 4 | 3 | 1 | 8 |
Eston | 0 | 2 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Dinsmore (Prairie Predators) | 0 | 0 | 0 | 0 |
Eston | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Dinsmore (Prairie Predators) | 1 for 4 (25.00%) |
Eston | 1 for 2 (25.00%) |
Period 1 |
---|
Dinsmore (Prairie Predators) at 15:43 - #10 Owen Odermatt |
Dinsmore (Prairie Predators) at 14:23 - #4 Sam Ellis from #9 Boston Wandler |
Dinsmore (Prairie Predators) at 13:03 - #19 Bodey Smith from #11 Nate Nelson and #14 Noah Epp |
Dinsmore (Prairie Predators) at 1:18 - #7 Rhys Schury from #5 Cohen Moreside |
Period 2 |
Dinsmore (Prairie Predators) at 19:19 - #7 Rhys Schury from #10 Owen Odermatt and #9 Boston Wandler |
Dinsmore (Prairie Predators) at 14:49 (PP) - #10 Owen Odermatt from #12 Walker Lowe |
Eston at 11:02 (SH) - #17 Nickason Gage from #6 Jackson Holden |
Dinsmore (Prairie Predators) at 5:39 - #7 Rhys Schury |
Eston at 2:49 (PP) - #17 Nickason Gage |
Period 3 |
Dinsmore (Prairie Predators) at 13:05 - #10 Owen Odermatt from #9 Boston Wandler and #4 Sam Ellis |
Eston at 8:57 - #17 Nickason Gage from #16 Ryland Ella |
Period 1 |
---|
No Penalties |
Period 2 |
Eston at 14:49 - #19 Brayden Mastel for Trip Minor 7.4(2 pim) |
Eston at 11:56 - #19 Brayden Mastel for Body Contact Minor 6.2a / b(2 pim) |
Dinsmore (Prairie Predators) at 4:37 - #19 Bodey Smith for Trip Minor 7.4(2 pim) |
Period 3 |
Eston at 17:11 - #2 Saywer Wells for Trip Minor 7.4(2 pim) |
Dinsmore (Prairie Predators) at 7:53 - #11 Nate Nelson for Body Contact Minor 6.2a / b(2 pim) |
Eston at 3:50 - #24 Kaz Tunall for Slash Minor 8.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Owen Odermatt | 3 | 1 | 4 | 0.00 |
7 | Rhys Schury | 3 | 0 | 3 | 0.00 |
9 | Boston Wandler | 0 | 3 | 3 | 0.00 |
4 | Sam Ellis | 1 | 1 | 2 | 0.00 |
19 | Bodey Smith | 1 | 0 | 1 | 2.00 |
5 | Cohen Moreside | 0 | 1 | 1 | 0.00 |
11 | Nate Nelson | 0 | 1 | 1 | 2.00 |
12 | Walker Lowe | 0 | 1 | 1 | 0.00 |
14 | Noah Epp | 0 | 1 | 1 | 0.00 |
1 | Carter Hanke | 0 | 0 | 0 | 0.00 |
2 | Ty Green | 0 | 0 | 0 | 0.00 |
3 | Ben Wiens | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Les Ellis |
Steve Moreside |
Tony Wandler |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Nickason Gage | 3 | 0 | 3 | 0.00 |
6 | Jackson Holden | 0 | 1 | 1 | 0.00 |
16 | Ryland Ella | 0 | 1 | 1 | 0.00 |
2 | Saywer Wells (AP) | 0 | 0 | 0 | 2.00 |
3 | Andrew Deegan | 0 | 0 | 0 | 0.00 |
4 | Simpson Noah | 0 | 0 | 0 | 0.00 |
12 | Goheen Nixon | 0 | 0 | 0 | 0.00 |
15 | Kalder Nickason (AP) | 0 | 0 | 0 | 0.00 |
18 | Roadhouse Cody | 0 | 0 | 0 | 0.00 |
19 | Brayden Mastel | 0 | 0 | 0 | 4.00 |
24 | Kaz Tunall | 0 | 0 | 0 | 2.00 |
31 | Charlie Myers | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jeff Roadhouse |
Jarred Tunall |
No Officials Entered |