Rosetown1 (Cross) | 6 |
Kindersley1 | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Feb. 26, 2022 5:30 PM | Rosetown SaskCan Centre (Rosetown Sports Centre) | Rosetown1 (Cross) | Kindersley1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rosetown1 (Cross) | 0 | 2 | 4 | 6 |
Kindersley1 | 4 | 1 | 0 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rosetown1 (Cross) | 0 | 0 | 0 | 0 |
Kindersley1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Rosetown1 (Cross) | -- |
Kindersley1 | -- |
Period 1 |
---|
Kindersley1 at 17:12 - #23 Carson Solomon from #28 Javier Gonzalez |
Kindersley1 at 15:45 - #23 Carson Solomon from #28 Javier Gonzalez |
Kindersley1 at 13:28 - #26 Chase Perratt |
Kindersley1 at 0:44 - #28 Javier Gonzalez |
Period 2 |
Rosetown1 (Cross) at 19:49 - #5 Lucas Brisbin from #9 Ethan Longworth and #14 Deklan Hawken |
Kindersley1 at 12:40 - #28 Javier Gonzalez |
Rosetown1 (Cross) at 8:57 - #14 Deklan Hawken |
Period 3 |
Rosetown1 (Cross) at 19:48 - #10 Justice Zacharias |
Rosetown1 (Cross) at 18:55 - #16 Channer Brown |
Rosetown1 (Cross) at 15:39 - #14 Deklan Hawken |
Rosetown1 (Cross) at 7:57 - #14 Deklan Hawken from #9 Ethan Longworth |
Period 1 |
---|
Rosetown1 (Cross) at 8:09 - #14 Deklan Hawken for Interference Minor 7.3(2 pim) |
Rosetown1 (Cross) at 7:50 - #9 Ethan Longworth for Body Contact Minor 6.2a / b(2 pim) |
Period 2 |
Rosetown1 (Cross) at 15:50 - #9 Ethan Longworth for Boarding Major 6.2a / b(5 pim) |
Kindersley1 at 8:43 - #25 Kingston Greschner for Trip Minor 7.4(2 pim) |
Kindersley1 at 0:41 - #25 Kingston Greschner for Trip Minor 7.4(2 pim) |
Period 3 |
Kindersley1 at 17:17 - #25 Kingston Greschner for Trip Minor 7.4(2 pim) |
Kindersley1 at 15:39 - #22 Emerson Gray for Cross Check Minor 8.2(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Deklan Hawken | 3 | 1 | 4 | 2.00 |
9 | Ethan Longworth | 0 | 2 | 2 | 7.00 |
5 | Lucas Brisbin | 1 | 0 | 1 | 0.00 |
10 | Justice Zacharias | 1 | 0 | 1 | 0.00 |
16 | Channer Brown | 1 | 0 | 1 | 0.00 |
3 | Korbin Cross | 0 | 0 | 0 | 0.00 |
8 | William Fensom | 0 | 0 | 0 | 0.00 |
11 | Sonny Speir | 0 | 0 | 0 | 0.00 |
12 | Jersey Zacharias | 0 | 0 | 0 | 0.00 |
18 | Braxton Bell | 0 | 0 | 0 | 0.00 |
20 | Enzo Occena | 0 | 0 | 0 | 0.00 |
30 | Harrison Calwell | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Harrison Calwell | 60:00 | 5 | 0 | -5 | -Infinity |
Name |
---|
Trevor Cross |
Angie Cross |
Trevor Macey |
Matt Speir |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
28 | Javier Gonzalez | 2 | 2 | 4 | 0.00 |
23 | Carson Solomon | 2 | 0 | 2 | 0.00 |
26 | Chase Perratt | 1 | 0 | 1 | 0.00 |
11 | Cole Hawken | 0 | 0 | 0 | 0.00 |
14 | Kaylee Bacon (AP) | 0 | 0 | 0 | 0.00 |
22 | Emerson Gray | 0 | 0 | 0 | 2.00 |
25 | Kingston Greschner | 0 | 0 | 0 | 6.00 |
29 | James Longmire | 0 | 0 | 0 | 0.00 |
32 | James Wall | 0 | 0 | 0 | 0.00 |
33 | Rylen Ginther | 0 | 0 | 0 | 0.00 |
34 | Nixon Becker (AP) | 0 | 0 | 0 | 0.00 |
46 | Graidy Bleile | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | James Longmire | 60:00 | 6 | 0 | -6 | -Infinity |
Name |
---|
Jason Gray |
Brett Nunweiler |
Erin Wall |
Layne Wall |
Alex Nickel, Linesman |
Boyd Anderson , Referee |
Collins Legge, Linesman |
Reese Legge , Referee |