Eston | 4 |
Rosetown1 (Cross) | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1 | Fri, Mar. 04, 2022 8:00 PM | Eston Community Complex | Eston | Rosetown1 (Cross) |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Eston | 2 | 0 | 2 | 4 |
Rosetown1 (Cross) | 2 | 1 | 1 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Eston | 0 | 0 | 0 | 0 |
Rosetown1 (Cross) | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Eston | -- |
Rosetown1 (Cross) | -- |
Period 1 |
---|
Rosetown1 (Cross) at 15:27 - #16 Channer Brown |
Rosetown1 (Cross) at 14:49 - #16 Channer Brown |
Eston at 12:29 - #19 Brayden Mastel from #3 Andrew Deegan |
Eston at 1:24 - #17 Nickason Gage from #9 Kraft Keifer |
Period 2 |
Rosetown1 (Cross) at 0:29 - #16 Channer Brown |
Period 3 |
Rosetown1 (Cross) at 13:40 - #16 Channer Brown |
Eston at 11:19 - #10 Kane Thome from #12 Goheen Nixon |
Eston at 0:36 - #15 Kalder Nickason from #19 Brayden Mastel and #4 Simpson Noah |
Period 1 |
---|
Rosetown1 (Cross) at 13:44 - #14 Deklan Hawken for Trip Minor 7.4(2 pim) |
Rosetown1 (Cross) at 7:38 - #3 Korbin Cross for Hooking Minor 7.2(2 pim) |
Rosetown1 (Cross) at 5:26 - #16 Channer Brown for Body Contact Minor 6.2a / b(2 pim) |
Rosetown1 (Cross) at 2:10 - #16 Channer Brown for Hooking Minor 7.2(2 pim) |
Eston at 0:29 - #4 Simpson Noah for Hooking Minor 7.2(2 pim) |
Period 2 |
Rosetown1 (Cross) at 17:15 - #9 Ethan Longworth for Trip Minor 7.4(2 pim) |
Eston at 4:25 - #4 Simpson Noah for Slash Minor 8.4(2 pim) |
Period 3 |
Eston at 5:13 - #12 Goheen Nixon for Trip Minor 7.4(2 pim) |
Rosetown1 (Cross) at 1:43 - #16 Channer Brown for Body Contact Minor 6.2a / b(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Brayden Mastel | 1 | 1 | 2 | 0.00 |
10 | Kane Thome (AP) | 1 | 0 | 1 | 0.00 |
15 | Kalder Nickason (AP) | 1 | 0 | 1 | 0.00 |
17 | Nickason Gage | 1 | 0 | 1 | 0.00 |
3 | Andrew Deegan | 0 | 1 | 1 | 0.00 |
4 | Simpson Noah | 0 | 1 | 1 | 4.00 |
9 | Kraft Keifer | 0 | 1 | 1 | 0.00 |
12 | Goheen Nixon | 0 | 1 | 1 | 2.00 |
2 | Saywer Wells (AP) | 0 | 0 | 0 | 0.00 |
5 | Knight Maggie | 0 | 0 | 0 | 0.00 |
6 | Jackson Holden | 0 | 0 | 0 | 0.00 |
11 | Clayton Wells | 0 | 0 | 0 | 0.00 |
16 | Ryland Ella | 0 | 0 | 0 | 0.00 |
18 | Roadhouse Cody | 0 | 0 | 0 | 0.00 |
24 | Kaz Tunall | 0 | 0 | 0 | 0.00 |
31 | Charlie Myers | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Channer Brown | 4 | 0 | 4 | 6.00 |
2 | Will Speir (AP) | 0 | 0 | 0 | 0.00 |
3 | Korbin Cross | 0 | 0 | 0 | 2.00 |
4 | Kutter Kampen (AP) | 0 | 0 | 0 | 0.00 |
5 | Lucas Brisbin | 0 | 0 | 0 | 0.00 |
8 | William Fensom | 0 | 0 | 0 | 0.00 |
9 | Ethan Longworth | 0 | 0 | 0 | 2.00 |
10 | Justice Zacharias | 0 | 0 | 0 | 0.00 |
11 | Sonny Speir | 0 | 0 | 0 | 0.00 |
12 | Jersey Zacharias | 0 | 0 | 0 | 0.00 |
14 | Deklan Hawken | 0 | 0 | 0 | 2.00 |
18 | Braxton Bell | 0 | 0 | 0 | 0.00 |
20 | Enzo Occena | 0 | 0 | 0 | 0.00 |
30 | Harrison Calwell | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
George Myers, ref |
Hudson Mathers, ref |
John Calwell, linesman |
Trenton Blyth, linesman |