Kindersley Klippers | 7 |
Eston Blue | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Feb. 17, 2024 4:30 PM | Kindersley West Central Events Centre | Kindersley Klippers | Eston Blue |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Kindersley Klippers | 1 | 1 | 5 | 7 |
Eston Blue | 1 | 3 | 4 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Kindersley Klippers | 0 | 0 | 0 | 0 |
Eston Blue | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Kindersley Klippers | 2 for 7 (28.57%) |
Eston Blue | 0 for 3 (28.57%) |
Period 1 |
---|
Kindersley Klippers at 15:54 - #3 Lincoln Bitz for Trip Minor 7.4(2 pim) |
Kindersley Klippers at 9:43 - #10 Carter Holland for Head Contact Minor 6.5a(2 pim) |
Eston Blue at 5:07 - #8 Wyndam Andrews for Body Contact Minor 6.2a / b(2 pim) |
Eston Blue at 1:58 - #27 PC Stryom for Trip Minor 7.4(2 pim) |
Period 2 |
Kindersley Klippers at 13:07 - #11 Clay German for Body Contact Minor 6.2a / b(2 pim) |
Eston Blue at 6:02 - #11 Kalder Nickason for Trip Minor 7.4(2 pim) |
Eston Blue at 0:52 - #17 Thomas Fortin for Trip Minor 7.4(2 pim) |
Period 3 |
Eston Blue at 14:22 - #11 Kalder Nickason for Trip Minor 7.4(2 pim) |
Eston Blue at 2:06 - #12 Jayse Friesen for Trip Minor 7.4(2 pim) |
Eston Blue at 2:06 - #12 Jayse Friesen for Unsportsmanlike(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Carter Holland | 2 | 2 | 4 | 2.00 |
25 | Kohen Henry | 3 | 0 | 3 | 0.00 |
8 | Hudson Schafer | 1 | 2 | 3 | 0.00 |
20 | Landen Freeman | 0 | 3 | 3 | 0.00 |
27 | Brody Schoff | 1 | 0 | 1 | 0.00 |
11 | Clay German | 0 | 1 | 1 | 2.00 |
19 | Nixon Becker | 0 | 1 | 1 | 0.00 |
1 | Dexter Ward | 0 | 0 | 0 | 0.00 |
2 | Hamilton Fullerton | 0 | 0 | 0 | 0.00 |
3 | Lincoln Bitz | 0 | 0 | 0 | 2.00 |
5 | Jaxon Cooke | 0 | 0 | 0 | 0.00 |
6 | Sam Coles | 0 | 0 | 0 | 0.00 |
7 | Noah Petrie | 0 | 0 | 0 | 0.00 |
9 | Rhett Boisjoli | 0 | 0 | 0 | 0.00 |
16 | Weston McLean | 0 | 0 | 0 | 0.00 |
17 | Hunter Johnny | 0 | 0 | 0 | 0.00 |
18 | Jaxen Sarada | 0 | 0 | 0 | 0.00 |
24 | Lane Sackville | 0 | 0 | 0 | 0.00 |
30 | Rylan Hearn | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Dexter Ward | 60:00 | 8 | 24 | 16 | 0.67 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Kalder Nickason | 3 | 1 | 4 | 4.00 |
17 | Thomas Fortin | 1 | 3 | 4 | 2.00 |
12 | Jayse Friesen | 1 | 2 | 3 | 4.00 |
14 | Oscar Minogue | 1 | 2 | 3 | 0.00 |
3 | Rylen Mathieu | 2 | 0 | 2 | 0.00 |
8 | Wyndam Andrews | 0 | 1 | 1 | 2.00 |
18 | Tucker Toner | 0 | 1 | 1 | 0.00 |
27 | PC Stryom | 0 | 1 | 1 | 2.00 |
4 | Dryden MacDonald | 0 | 0 | 0 | 0.00 |
7 | Sawyer Wells | 0 | 0 | 0 | 0.00 |
13 | Aaiden Van Sickle | 0 | 0 | 0 | 0.00 |
16 | Robert Wallace | 0 | 0 | 0 | 0.00 |
31 | Nick Myers | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Nick Myers | 60:00 | 7 | 35 | 28 | 0.80 |
Name |
---|
No Officials Entered |