Kerrobert/Luseland Tigers | 4 |
Unity Lazers | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Oct. 28, 2023 6:00 PM | Luseland Skating Rink | Kerrobert/Luseland Tigers | Unity Lazers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Kerrobert/Luseland Tigers | 0 | 4 | 0 | 4 |
Unity Lazers | 3 | 2 | 0 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Kerrobert/Luseland Tigers | 0 | 0 | 0 | 0 |
Unity Lazers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Kerrobert/Luseland Tigers | -- |
Unity Lazers | -- |
Period 1 |
---|
Unity Lazers at 19:36 - #14 Nash Rewerts from #37 Ryden Hoffman |
Unity Lazers at 13:49 - #37 Ryden Hoffman |
Unity Lazers at 13:01 - #7 Cutter Lewin from #11 Blake Lewis and #29 Weston Agar |
Period 2 |
Unity Lazers at 14:30 - #7 Cutter Lewin from #29 Weston Agar |
Kerrobert/Luseland Tigers at 11:56 - #10 Boone Blanchette from #3 Walker Moro |
Kerrobert/Luseland Tigers at 11:43 - #3 Walker Moro from #20 Axel Stabbler |
Kerrobert/Luseland Tigers at 8:52 - #12 Ryder Shepherd from #14 Cayden Starling |
Unity Lazers at 3:52 - #14 Nash Rewerts |
Kerrobert/Luseland Tigers at 1:26 - #18 Ty Ostrowski |
Period 3 |
No Scoring |
Period 4 |
No Scoring |
Period 5 |
No Scoring |
Period 6 |
No Scoring |
Period 7 |
No Scoring |
Period 8 |
No Scoring |
Period 9 |
No Scoring |
Period 10 |
No Scoring |
Period 11 |
No Scoring |
Period 12 |
No Scoring |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
Unity Lazers at 18:56 - #14 Nash Rewerts for Hooking Minor 7.2(2 pim) |
Unity Lazers at 10:51 - #22 Bryce Clarke for Interference Minor 7.3(2 pim) |
Kerrobert/Luseland Tigers at 8:57 - #12 Ryder Shepherd for Rough Minor 6.7K(2 pim) |
Period 4 |
No Penalties |
Period 5 |
No Penalties |
Period 6 |
No Penalties |
Period 7 |
No Penalties |
Period 8 |
No Penalties |
Period 9 |
No Penalties |
Period 10 |
No Penalties |
Period 11 |
No Penalties |
Period 12 |
Kerrobert/Luseland Tigers at 12:07 - #12 Ryder Shepherd for Body Contact Minor 6.2a / b(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Walker Moro | 1 | 1 | 2 | 0.00 |
10 | Boone Blanchette | 1 | 0 | 1 | 0.00 |
12 | Ryder Shepherd | 1 | 0 | 1 | 4.00 |
18 | Ty Ostrowski | 1 | 0 | 1 | 0.00 |
14 | Cayden Starling | 0 | 1 | 1 | 0.00 |
20 | Axel Stabbler | 0 | 1 | 1 | 0.00 |
2 | Adam Fischer | 0 | 0 | 0 | 0.00 |
5 | Jake Thompson | 0 | 0 | 0 | 0.00 |
6 | Myah Seversen | 0 | 0 | 0 | 0.00 |
7 | Brant Kohlman | 0 | 0 | 0 | 0.00 |
8 | Wyeth Taylor | 0 | 0 | 0 | 0.00 |
11 | Harley Stabbler | 0 | 0 | 0 | 0.00 |
17 | Carter Dudley | 0 | 0 | 0 | 0.00 |
19 | Kyler Bahm | 0 | 0 | 0 | 0.00 |
33 | Carson Shepherd (Rookie) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
33 | Carson Shepherd (Rookie) | 60:00 | 5 | 0 | -5 | -Infinity |
Name |
---|
Kurtis Bahm |
Kyle Heintz |
Jason Moro |
Jerry Shepherd |
Marli Shepherd |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Cutter Lewin | 2 | 0 | 2 | 0.00 |
14 | Nash Rewerts | 2 | 0 | 2 | 2.00 |
37 | Ryden Hoffman | 1 | 1 | 2 | 0.00 |
29 | Weston Agar | 0 | 2 | 2 | 0.00 |
11 | Blake Lewis | 0 | 1 | 1 | 0.00 |
1 | Lucas Partington | 0 | 0 | 0 | 0.00 |
9 | Liam Close | 0 | 0 | 0 | 0.00 |
12 | Van Gieni | 0 | 0 | 0 | 0.00 |
17 | Grayden Bellegarde | 0 | 0 | 0 | 0.00 |
18 | Alex Sieben | 0 | 0 | 0 | 0.00 |
19 | Kody Walz | 0 | 0 | 0 | 0.00 |
21 | Makray Halter | 0 | 0 | 0 | 0.00 |
22 | Bryce Clarke | 0 | 0 | 0 | 2.00 |
23 | Kayden Kronberger | 0 | 0 | 0 | 0.00 |
30 | Nathan Schumack | 0 | 0 | 0 | 0.00 |
31 | Wyatt Anderson | 0 | 0 | 0 | 0.00 |
32 | Hafford Elson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Wyatt Anderson | 60:00 | 4 | 0 | -4 | -Infinity |
Name |
---|
Scott Anderson |
Graeme Gieni |
Cory Hoffman |
Brett Rewerts |
Chad Walz |
Dwight Layton, Referee |
Jasmine Jones, Official Scorer |
Linesman, Austyn Layton |
Ryland Richmond, Referee |